You have skipped the navigation, tab for page content


Brad Abbey
Fullback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 30 December 1996
- Weight:
- 90 kg
- Birthplace:
- Auckland, NZ
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 05 March 2016
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Mounties
- Junior Club:
- -
Career
- Appearances
- 59
- Tries
- 30
2021 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Try Assists
- 1
- Line Breaks
- 0
- Tackle Breaks
- 9
Passing
- Receipts
- 86
Defence
- Tackles Made
- 13
- Missed Tackles
- 10
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 449
Fantasy
- Total Points
- 83
- Average Points
- 20.8
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 48 - 20 | Fullback | 80 | - | - | - | - | - | - | - | 25 | 1 | 16 | 4 | 5 | 96 | - | 56 |
2 | Magpies | Won | 16 - 24 | Fullback | 69 | - | - | - | - | - | - | 2 | 50 | - | 21 | 1 | - | 159 | - | 94 |
3 | Rabbitohs | Won | 12 - 30 | Fullback | 80 | 1 | - | 4 | 34 | - | - | 3 | 12 | - | 21 | 6 | 2 | 80 | - | 31 |
5 | Jets | Drawn | 20 - 20 | Fullback | 80 | - | - | - | 24 | 1 | - | 4 | 54 | 1 | 28 | 2 | 3 | 113 | - | 33 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2016 | 22 | 10 | 11 | 1 | 45% | 8 | 31 | 94 | 273 | 12.40 | 67.39% | 3 | 12 | 7 | 678 | 132 | 37 | 72.92% | 1,716 | 78.04 | 477 | 600 | 27.0 |
- | 2017 | 16 | 8 | 6 | 2 | 50% | 9 | 4 | 44 | 121 | 7.58 | 57.14% | 1 | 7 | 9 | 421 | 67 | 21 | 73.86% | 1,611 | 100.70 | 544 | 489 | 30.0 |
Mounties | 2018 | 13 | 8 | 5 | - | 62% | 12 | - | 48 | 417 | 32.06 | - | - | 7 | 7 | 291 | 101 | 25 | 69.97% | 1,299 | 99.98 | 290 | 459 | 35.0 |
Mounties | 2019 | 4 | 3 | - | 1 | 75% | - | - | - | 30 | 7.60 | - | - | - | - | 52 | 8 | 3 | 67.85% | 179 | 44.95 | 99 | 37 | 9.0 |
Bears | 2021 | 4 | 2 | 1 | 1 | 50% | 1 | - | 4 | 58 | 14.38 | - | - | 1 | - | 86 | 13 | 10 | 64.85% | 449 | 112.00 | 215 | 83 | 20.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 38 | 18 | 17 | 3 | 47% | 17 | 35 | 138 | 394 | 10.37 | 66.04% | 4 | 19 | 16 | 1,098 | 199 | 58 | 73.31% | 3,330 | 87.00 | 1,022 | 1,060 | 27.9 |
Mounties | 2018 | 2019 | 17 | 11 | 5 | 1 | 65% | 12 | - | 48 | 447 | 26.31 | - | - | 7 | 7 | 343 | 109 | 28 | 69.48% | 1,480 | 87.00 | 390 | 482 | 28.4 |
Bears | 2021 | 2021 | 4 | 2 | 1 | 1 | 50% | 1 | - | 4 | 58 | 14.38 | - | - | 1 | - | 86 | 13 | 10 | 64.86% | 449 | 112.00 | 215 | 83 | 20.8 |