You have skipped the navigation, tab for page content


Angus Crichton
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 05 February 1996
- Weight:
- 102 kg
- Birthplace:
- Temora, NSW
- Age:
- 26
- Nickname:
- Gus
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 16 July 2016
- Opposition:
- Brisbane Broncos
- Round:
- 19
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Young Cherrypickers
- Biography:
Widely considered as one of the best second rowers in the game, Angus Crichton has become a leader amongst the Roosters forward pack in recent seasons.
Equally adept at playing at second row, centre and even lock, the NSW State of Origin representative had a breakout season in 2021, and will be aiming to continue his trajectory at both Club and state level.
Career
- Appearances
- 127
- Tries
- 27
2022 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 2
Passing
- Offloads
- 8
Defence
- Tackles Made
- 372
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 114
- Total Running Metres
- 1257
Fantasy
- Total Points
- 521
- Average Points
- 47.4
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 6 - 20 | 2nd Row | 80 | - | - | - | - | - | - | 45 | - | 13 | 40 | 1 | 113 | 92 | - |
2 | Sea Eagles | Won | 26 - 12 | 2nd Row | 80 | - | - | - | - | - | 2 | 45 | - | 14 | 34 | 3 | 103 | 103 | - |
3 | Rabbitohs | Lost | 28 - 16 | Interchange | 36 | - | - | - | - | - | 1 | 44 | - | 15 | 24 | 4 | 115 | 100 | 15 |
4 | Cowboys | Won | 4 - 28 | Interchange | 35 | - | - | - | - | - | - | 55 | - | 15 | 27 | - | 113 | 113 | - |
5 | Broncos | Won | 20 - 24 | Interchange | 52 | - | - | - | 1 | - | 2 | 67 | - | 12 | 23 | 1 | 132 | 125 | - |
6 | Warriors | Won | 22 - 14 | 2nd Row | 80 | - | - | - | - | - | 1 | 44 | - | 11 | 41 | 2 | 98 | 98 | - |
7 | Dragons | Lost | 14 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 34 | 1 | 16 | 38 | 4 | 72 | 70 | - |
8 | Bulldogs | Lost | 16 - 12 | 2nd Row | 80 | - | - | - | - | - | 2 | 81 | 2 | 18 | 41 | 1 | 135 | 135 | - |
9 | Titans | Won | 44 - 16 | 2nd Row | 80 | - | - | - | - | - | 4 | 59 | 2 | 14 | 33 | - | 128 | 128 | - |
10 | Eels | Won | 31 - 24 | 2nd Row | 80 | - | - | - | - | - | 2 | 38 | - | 12 | 32 | 3 | 95 | 87 | 7 |
11 | Panthers | Lost | 12 - 32 | 2nd Row | 80 | - | - | - | - | - | 2 | 61 | 3 | 17 | 39 | 2 | 148 | 143 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 8 | 4 | 4 | - | 50% | 1 | - | 4 | - | - | 1 | - | 129 | 9 | 498 | 62.29 | - | 206 | 25.0 |
Rabbitohs | 2017 | 22 | 9 | 13 | - | 41% | 7 | - | 28 | 37 | 1.67 | 10 | 25 | 682 | 43 | 2,666 | 121.00 | 51 | 1,316 | 59.8 |
Rabbitohs | 2018 | 25 | 15 | 10 | - | 60% | 3 | - | 12 | 64 | 2.54 | 8 | 39 | 853 | 65 | 3,105 | 124.00 | 38 | 1,319 | 52.8 |
Roosters | 2019 | 26 | 20 | 6 | - | 77% | 2 | - | 8 | 48 | 1.83 | 8 | 19 | 848 | 74 | 2,646 | 101.00 | - | 1,223 | 47.0 |
Roosters | 2020 | 15 | 9 | 6 | - | 60% | 5 | - | 20 | 17 | 1.15 | 6 | 23 | 572 | 29 | 1,862 | 124.00 | 4 | 952 | 63.5 |
Roosters | 2021 | 20 | 12 | 8 | - | 60% | 9 | - | 36 | - | - | 8 | 22 | 652 | 58 | 2,901 | 145.00 | 44 | 1,165 | 58.2 |
Roosters | 2022 | 11 | 6 | 5 | - | 55% | - | - | - | - | - | - | 8 | 372 | 21 | 1,257 | 114.00 | 23 | 521 | 47.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 2018 | 55 | 28 | 27 | - | 51% | 11 | - | 44 | 100 | 1.82 | 19 | 64 | 1,664 | 117 | 6,271 | 114.00 | 90 | 2,832 | 51.5 |
Roosters | 2019 | 2022 | 72 | 47 | 25 | - | 65% | 16 | - | 64 | 65 | 0.90 | 22 | 72 | 2,444 | 182 | 8,667 | 120.00 | 71 | 3,861 | 53.6 |
Latest
Team Mates

Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.