

Boyd Cordner
Captain - 2nd Row
Player Bio
- Height:
- 188 cm
- Weight:
- 102 kg
- Age:
- 26
- Date of Birth:
- 09 June 1992
- Birthplace:
- Taree, NSW
- Nickname:
- Cords
- Debut Club:
- Sydney Roosters
- Opposition:
- New Zealand Warriors
- Date:
- 04 June 2011
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Old Bar Pirates
- Biography:
-
Captain Boyd Cordner returns to the squad in 2019 after captaining the Australian Kangaroos for two test matches in 2018.
2018 was a massive year for Cordner, a season that saw him captain his state and his Club to the ultimate victory.
He has won the Club's prestigious Jack Gibson Medal, 2013 and 2018 NRL Premiership, 2014 and 2018 State Of Origin and a couple of Kangaroos titles in his young career.
Career
- Appearances
- 149
- Tries
- 41
2018 Season
- Appearances
- 23
Scoring
- Tries
- 3
Attack
- Line Breaks
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 12
Defence
- Tackles Made
- 662
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 124.3
- Total Running Metres
- 2858
Fantasy
- Total Points
- 1001
- Average Points
- 43
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Lost | 10 - 8 | Interchange | 56 | - | - | - | - | - | - | - | 2 | 25 | 1 | 12 | 25 | 2 | 68 | 67 | - |
2 | Bulldogs | Won | 30 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 32 | - | 19 | 31 | 2 | 92 | 91 | 1 |
3 | Knights | Won | 38 - 8 | 2nd Row | 66 | - | - | - | - | - | 1 | - | - | 33 | - | 10 | 16 | 2 | 83 | 83 | - |
4 | Warriors | Lost | 6 - 30 | 2nd Row | 70 | - | - | - | - | - | - | - | 3 | 38 | - | 11 | 32 | 5 | 106 | 106 | - |
5 | Sharks | Won | 10 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 74 | 1 | 20 | 24 | 1 | 182 | 182 | - |
6 | Rabbitohs | Lost | 14 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 62 | - | 21 | 24 | 2 | 161 | 161 | - |
7 | Bulldogs | Won | 0 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 51 | - | 18 | 50 | 2 | 146 | 146 | - |
8 | Dragons | Lost | 24 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 47 | - | 24 | 25 | 3 | 136 | 129 | - |
9 | Sea Eagles | Won | 22 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 36 | - | 18 | 32 | 1 | 113 | 107 | - |
10 | Warriors | Won | 0 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 49 | - | 21 | 31 | 2 | 133 | 125 | - |
11 | Broncos | Lost | 28 - 22 | 2nd Row | 80 | 1 | - | 4 | - | - | - | - | 4 | 32 | 3 | 17 | 32 | 2 | 95 | 95 | - |
12 | Titans | Won | 34 - 14 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 2 | 42 | - | 13 | 33 | 3 | 110 | 110 | - |
15 | Panthers | Won | 32 - 6 | 2nd Row | 80 | - | - | - | 52 | 1 | - | - | 2 | 72 | - | 26 | 24 | 2 | 181 | 181 | - |
19 | Sea Eagles | Won | 24 - 56 | 2nd Row | 77 | 1 | - | 4 | - | - | - | 1 | 3 | 56 | 2 | 18 | 27 | 3 | 141 | 133 | 2 |
20 | Dragons | Won | 36 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 46 | 1 | 26 | 25 | - | 127 | 104 | - |
21 | Cowboys | Won | 26 - 20 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 1 | 58 | 1 | 23 | 24 | 4 | 148 | 148 | - |
22 | Rabbitohs | Won | 14 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 36 | - | 17 | 36 | 3 | 92 | 89 | - |
23 | Raiders | Lost | 14 - 12 | 2nd Row | 80 | 1 | - | 4 | - | - | - | 1 | 1 | 19 | 1 | 19 | 30 | 1 | 83 | 72 | - |
24 | Broncos | Lost | 8 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 6 | 61 | 1 | 21 | 37 | 3 | 142 | 142 | - |
25 | Eels | Won | 10 - 44 | 2nd Row | 65 | - | - | - | - | - | - | - | 1 | 40 | 1 | 14 | 27 | 2 | 114 | 114 | - |
26 | Sharks | Won | 21 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 69 | - | 24 | 33 | 4 | 167 | 158 | - |
28 | Rabbitohs | Won | 12 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 35 | - | 11 | 21 | 2 | 85 | 85 | - |
29 | Storm | Won | 21 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 5 | 56 | - | 21 | 23 | 2 | 143 | 139 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2011 | 7 | 5 | 2 | - | 71% | - | - | - | 21 | 3.00 | - | - | - | 3 | 127 | 16 | 504 | 72.00 | - | - | - |
Roosters | 2012 | 22 | 7 | 14 | 1 | 32% | 4 | - | 16 | 109 | 4.95 | - | - | 6 | 12 | 560 | 60 | 1,695 | 77.05 | - | - | - |
Roosters | 2013 | 20 | 17 | 3 | - | 85% | 9 | 1 | 38 | - | - | 25.00% | - | 8 | 1 | 546 | 25 | 2,119 | 105.99 | - | - | - |
Roosters | 2014 | 22 | 13 | 9 | - | 59% | 9 | - | 36 | - | - | - | - | 11 | 11 | 699 | 37 | 2,752 | 125.13 | - | 935 | 42.5 |
Roosters | 2015 | 25 | 17 | 8 | - | 68% | 7 | - | 28 | - | - | - | - | 3 | 7 | 722 | 32 | 3,069 | 122.76 | - | 1,176 | 47.0 |
Roosters | 2016 | 12 | 4 | 8 | - | 33% | 4 | - | 16 | 3 | 0.28 | - | - | 7 | 4 | 330 | 14 | 1,805 | 150.46 | 15 | 652 | 54.3 |
Roosters | 2017 | 18 | 13 | 5 | - | 72% | 5 | - | 20 | 33 | 1.83 | - | - | 8 | 2 | 539 | 34 | 2,750 | 152.82 | 2 | 883 | 49.1 |
Roosters | 2018 | 23 | 16 | 7 | - | 70% | 3 | - | 12 | 52 | 2.28 | - | 1 | 2 | 12 | 662 | 53 | 2,858 | 124.27 | 3 | 1,001 | 43.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2011 | 2018 | 149 | 92 | 56 | 1 | - | 41 | 1 | 166 | 240 | 1.61 | 25.00% | 45 | 52 | 4,185 | 271 | 17,555 | 117.00 | 21 | 4,654 | 31.2 |