You have skipped the navigation, tab for page content


Lindsay Collins
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 17 April 1996
- Weight:
- 106 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 26
- Nickname:
- Lins
- Debut Club:
- Sydney Roosters
- Date:
- 28 May 2017
- Opposition:
- Canberra Raiders
- Round:
- 12
- Previous Club:
- -
- Junior Club:
- Brothers JRLFC
- Biography:
After solidifying a spot in the starting side at front row at Club level, Lindsay Collins has proven to be one of the most exciting forward prospects in the NRL.
Coming back from an ACL injury that sidelined him for the majority of 2021, Collins will be looking to emulate the aggressive, no-nonsense style which pigeon-holed him as a key figure of the Queensland Maroons.
Career
- Appearances
- 63
- Tries
- 3
2022 Season
- Appearances
- 14
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 19
- Average Hit Ups
- 9.3
- Post Contact Metres
- 613.5
Passing
- Offloads
- 0
Defence
- Tackles Made
- 482
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 101
- Total Running Metres
- 1424
Fantasy
- Total Points
- 570
- Average Points
- 40.7
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 6 - 20 | Prop | 48 | - | - | - | - | - | - | 51 | - | 13 | 41 | 2 | 109 | 85 | 24 |
2 | Sea Eagles | Won | 26 - 12 | Prop | 26 | - | - | - | - | - | - | 33 | - | 11 | 12 | 1 | 125 | 55 | 70 |
3 | Rabbitohs | Lost | 28 - 16 | Prop | 44 | - | - | - | - | - | 3 | 45 | - | 12 | 39 | 1 | 100 | 100 | - |
4 | Cowboys | Won | 4 - 28 | Interchange | 51 | - | - | - | - | - | 2 | 62 | - | 16 | 31 | 2 | 138 | 92 | 45 |
5 | Broncos | Won | 20 - 24 | Prop | 47 | - | - | - | - | - | - | 20 | - | 6 | 36 | 2 | 63 | 51 | 12 |
6 | Warriors | Won | 22 - 14 | Prop | 52 | - | - | - | - | - | 2 | 50 | - | 15 | 28 | 3 | 116 | 110 | 6 |
7 | Dragons | Lost | 14 - 12 | Prop | 45 | - | - | - | - | - | 2 | 52 | - | 14 | 35 | 3 | 107 | 84 | 23 |
8 | Bulldogs | Lost | 16 - 12 | Prop | 49 | - | - | - | - | - | 1 | 65 | - | 12 | 30 | - | 128 | 82 | 46 |
9 | Titans | Won | 44 - 16 | Prop | 46 | - | - | - | - | - | - | 27 | - | 11 | 32 | 1 | 55 | 55 | - |
11 | Panthers | Lost | 12 - 32 | Prop | 61 | - | - | - | - | - | 1 | 42 | - | 10 | 46 | 4 | 87 | 87 | - |
12 | Sharks | Won | 16 - 36 | Prop | 57 | - | - | - | - | - | 1 | 50 | - | 16 | 27 | 1 | 114 | 105 | 9 |
14 | Storm | Lost | 18 - 26 | Prop | 61 | - | - | - | - | - | - | 34 | - | 11 | 41 | 2 | 87 | 77 | 9 |
15 | Eels | Lost | 26 - 16 | Prop | 57 | - | - | - | - | - | 5 | 49 | - | 14 | 47 | - | 110 | 106 | - |
16 | Panthers | Lost | 26 - 18 | Prop | 49 | - | - | - | - | - | 2 | 33 | - | 9 | 37 | 6 | 78 | 78 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | 36 | - | 21 | 5 | 81 | 40.00 | - | 16 | 8.0 |
Roosters | 2018 | 8 | 7 | 1 | - | 88% | 1 | - | 4 | 8 | 174 | - | 99 | 9 | 434 | 54.00 | 84 | 138 | 17.2 |
Roosters | 2019 | 14 | 9 | 5 | - | 64% | - | - | - | 13 | 228 | 1 | 175 | 12 | 711 | 50.00 | 160 | 238 | 17.0 |
Roosters | 2020 | 19 | 13 | 6 | - | 68% | 1 | - | 4 | 19 | 929 | 1 | 505 | 25 | 2,246 | 118.00 | 627 | 727 | 38.3 |
Roosters | 2021 | 6 | 4 | 2 | - | 67% | 1 | - | 4 | 11 | 306 | 1 | 172 | 11 | 847 | 141.00 | 159 | 303 | 50.5 |
Roosters | 2022 | 14 | 6 | 8 | - | 43% | - | - | - | 19 | 614 | - | 482 | 28 | 1,424 | 101.00 | 246 | 570 | 40.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2022 | 63 | 40 | 23 | - | 63% | 3 | - | 12 | 70 | 2,268 | 3 | 1,449 | 90 | 5,647 | 89.00 | 1,227 | 1,979 | 31.4 |
Latest
Team Mates

Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.