You have skipped the navigation, tab for page content


Lindsay Collins
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 17 April 1996
- Weight:
- 106 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Sydney Roosters
- Date:
- 28 May 2017
- Opposition:
- Canberra Raiders
- Round:
- 12
- Previous Club:
- -
- Junior Club:
- Brothers JRLFC
- Biography:
One of the Roosters most improved in 2020, Lindsay Collins joins the 2021 squad on the back of an outstanding showing for the Queensland Maroons in his maiden State Of Origin series.
Collins enters his fifth season with the Club this year keen to continue his strong from.
Career
- Appearances
- 43
- Tries
- 2
2020 Season
- Appearances
- 19
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 19
- Average Hit Ups
- 8.5
- Post Contact Metres
- 928.9
Passing
- Offloads
- 1
Defence
- Tackles Made
- 505
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 118
- Total Running Metres
- 2246
Fantasy
- Total Points
- 727
- Average Points
- 38.3
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Lost | 20 - 14 | Interchange | 45 | - | - | - | - | - | - | 30 | - | 12 | 36 | 2 | 77 | 71 | - |
2 | Sea Eagles | Lost | 8 - 9 | Interchange | 32 | - | - | - | - | - | 1 | 54 | - | 13 | 16 | 1 | 122 | 98 | 23 |
3 | Rabbitohs | Won | 28 - 12 | Prop | 42 | - | - | - | - | - | 1 | 48 | - | 14 | 27 | 1 | 143 | 115 | 28 |
4 | Broncos | Won | 0 - 59 | Interchange | 55 | 1 | - | 4 | - | 1 | 7 | 128 | - | 23 | 27 | - | 272 | 170 | 84 |
5 | Bulldogs | Won | 6 - 42 | Prop | 45 | - | - | - | - | - | - | 58 | - | 12 | 28 | 1 | 138 | 57 | 80 |
7 | Dragons | Won | 26 - 12 | Interchange | 41 | - | - | - | - | - | 1 | 62 | - | 13 | 31 | 2 | 132 | 132 | - |
8 | Storm | Lost | 27 - 25 | Interchange | 36 | - | - | - | - | - | 1 | 20 | - | 8 | 29 | - | 58 | 58 | - |
9 | Cowboys | Won | 16 - 42 | Interchange | 41 | - | - | - | 1 | 1 | 1 | 58 | - | 15 | 21 | 2 | 164 | 107 | 51 |
10 | Raiders | Lost | 20 - 24 | Prop | 41 | - | - | - | - | - | - | 31 | - | 12 | 28 | 2 | 119 | 57 | 61 |
11 | Warriors | Won | 10 - 18 | Interchange | 25 | - | - | - | - | - | - | 23 | - | 7 | 23 | - | 65 | 53 | 12 |
12 | Titans | Won | 18 - 12 | Interchange | 34 | - | - | - | - | - | 1 | 62 | - | 12 | 21 | 3 | 118 | 91 | 26 |
13 | Dragons | Won | 16 - 24 | Prop | 39 | - | - | - | - | - | - | 39 | - | 12 | 21 | 2 | 105 | 64 | 41 |
14 | Storm | Lost | 6 - 24 | Interchange | 53 | - | - | - | - | - | 1 | 60 | 1 | 14 | 38 | 1 | 108 | 90 | 17 |
15 | Wests Tigers | Won | 16 - 38 | Interchange | 39 | - | - | - | - | - | - | 40 | - | 9 | 24 | 3 | 78 | 64 | 13 |
16 | Broncos | Won | 58 - 12 | Interchange | 41 | - | - | - | - | - | - | 48 | - | 9 | 22 | 1 | 109 | 68 | 41 |
17 | Raiders | Won | 6 - 18 | Interchange | 28 | - | - | - | - | - | - | 29 | - | 7 | 27 | - | 79 | 54 | 24 |
18 | Knights | Won | 42 - 12 | Interchange | 26 | - | - | - | - | - | 1 | 29 | - | 7 | 23 | 1 | 65 | 65 | - |
19 | Sharks | Won | 34 - 18 | Prop | 50 | - | - | - | - | - | 1 | 48 | - | 16 | 29 | 1 | 165 | 84 | 81 |
21 | Panthers | Lost | 29 - 28 | Interchange | 44 | - | - | - | - | - | 3 | 60 | - | 12 | 34 | 2 | 122 | 82 | 39 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | 36 | - | 21 | 5 | 81 | 40.00 | - | 16 | 8.0 |
Roosters | 2018 | 8 | 7 | 1 | - | 88% | 1 | - | 4 | 8 | 174 | - | 99 | 9 | 434 | 54.00 | 84 | 138 | 17.2 |
Roosters | 2019 | 14 | 9 | 5 | - | 64% | - | - | - | 13 | 228 | 1 | 175 | 12 | 711 | 50.00 | 160 | 238 | 17.0 |
Roosters | 2020 | 19 | 13 | 6 | - | 68% | 1 | - | 4 | 19 | 929 | 1 | 505 | 25 | 2,246 | 118.00 | 627 | 727 | 38.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2020 | 43 | 30 | 13 | - | 70% | 2 | - | 8 | 40 | 1,367 | 2 | 800 | 51 | 3,473 | 80.00 | 872 | 1,117 | 26.0 |