You have skipped the navigation, tab for page content


Lindsay Collins
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 17 April 1996
- Weight:
- 106 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Sydney Roosters
- Date:
- 28 May 2017
- Opposition:
- Canberra Raiders
- Round:
- 12
- Previous Club:
- -
- Junior Club:
- Brothers JRLFC
- Biography:
One of the Roosters most improved in 2020, Lindsay Collins joins the 2021 squad on the back of an outstanding showing for the Queensland Maroons in his maiden State Of Origin series.
Entering his fifth pre-season with the Club, Collins will be pushing for a starting spot in the Roosters' forward pack. Combining a no-nonsense running style and brutal defence, the 24-year-old will be one to look out for in season 2021.
Career
- Appearances
- 46
- Tries
- 2
2021 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 10.7
- Post Contact Metres
- 152.9
Passing
- Offloads
- 0
Defence
- Tackles Made
- 101
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 141
- Total Running Metres
- 424
Fantasy
- Total Points
- 163
- Average Points
- 54.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Won | 46 - 4 | Prop | 63 | - | - | - | - | - | 1 | 61 | - | 19 | 38 | 1 | 184 | 104 | 79 |
2 | Wests Tigers | Won | 6 - 40 | Prop | 51 | - | - | - | 2 | 1 | 3 | 38 | - | 17 | 32 | 3 | 136 | 117 | 14 |
3 | Rabbitohs | Lost | 26 - 16 | Prop | 41 | - | - | - | - | - | 1 | 54 | - | 9 | 31 | 2 | 104 | 104 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | 36 | - | 21 | 5 | 81 | 40.00 | - | 16 | 8.0 |
Roosters | 2018 | 8 | 7 | 1 | - | 88% | 1 | - | 4 | 8 | 174 | - | 99 | 9 | 434 | 54.00 | 84 | 138 | 17.2 |
Roosters | 2019 | 14 | 9 | 5 | - | 64% | - | - | - | 13 | 228 | 1 | 175 | 12 | 711 | 50.00 | 160 | 238 | 17.0 |
Roosters | 2020 | 19 | 13 | 6 | - | 68% | 1 | - | 4 | 19 | 929 | 1 | 505 | 25 | 2,246 | 118.00 | 627 | 727 | 38.3 |
Roosters | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | 5 | 153 | - | 101 | 6 | 424 | 141.00 | 94 | 163 | 54.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2021 | 46 | 32 | 14 | - | 70% | 2 | - | 8 | 45 | 1,520 | 2 | 901 | 57 | 3,897 | 84.00 | 966 | 1,280 | 27.8 |