You have skipped the navigation, tab for page content


Nat Butcher
Lock
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 25 July 1997
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- Butch
- Debut Club:
- Sydney Roosters
- Date:
- 01 September 2016
- Opposition:
- Brisbane Broncos
- Round:
- 26
- Previous Club:
- -
- Junior Club:
- South Eastern Seagulls
- Biography:
It's been a steady incline for Nat Butcher since he for the Sydney Roosters in 2016.
His workload on the defensive end of the ground is impressive, and his tough carries are only becoming more of a highlight as he grows into his craft.
Career
- Appearances
- 58
- Tries
- 4
2020 Season
- Appearances
- 19
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 16
- Average Hit Ups
- 8.4
- Post Contact Metres
- 692.5
Passing
- Offloads
- 4
Defence
- Tackles Made
- 627
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 89
- Total Running Metres
- 1691
Fantasy
- Total Points
- 798
- Average Points
- 42
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Lost | 20 - 14 | Interchange | 32 | - | - | - | - | - | 1 | 11 | - | 11 | 30 | 1 | 53 | 23 | 13 |
3 | Rabbitohs | Won | 28 - 12 | Interchange | 41 | - | - | - | - | - | - | 34 | - | 7 | 34 | 1 | 81 | 81 | - |
4 | Broncos | Won | 0 - 59 | Interchange | 15 | - | - | - | - | - | 1 | 32 | 2 | 7 | 12 | - | 81 | 81 | - |
5 | Bulldogs | Won | 6 - 42 | Interchange | 34 | - | - | - | - | - | 1 | 59 | - | 10 | 23 | 1 | 108 | 82 | 25 |
6 | Eels | Won | 24 - 10 | Interchange | 27 | - | - | - | - | - | 1 | 35 | - | 8 | 18 | 2 | 80 | 80 | - |
8 | Storm | Lost | 27 - 25 | Lock | 54 | - | - | - | - | - | - | 31 | 1 | 11 | 40 | - | 66 | 66 | - |
9 | Cowboys | Won | 16 - 42 | Lock | 46 | - | - | - | - | - | 2 | 36 | - | 16 | 46 | 1 | 111 | 99 | - |
11 | Warriors | Won | 10 - 18 | Interchange | 41 | - | - | - | - | - | 2 | 50 | - | 15 | 29 | 1 | 118 | 114 | - |
12 | Titans | Won | 18 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 72 | - | 15 | 34 | - | 139 | 128 | - |
13 | Dragons | Won | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | 1 | 25 | - | 9 | 53 | 2 | 61 | 61 | - |
14 | Storm | Lost | 6 - 24 | Prop | 73 | - | - | - | - | - | 1 | 24 | 1 | 10 | 50 | - | 49 | 49 | - |
15 | Wests Tigers | Won | 16 - 38 | 2nd Row | 80 | - | - | - | - | - | - | 40 | - | 11 | 46 | 1 | 68 | 68 | - |
16 | Broncos | Won | 58 - 12 | 2nd Row | 72 | 1 | - | 4 | - | 1 | 3 | 58 | - | 17 | 36 | - | 174 | 168 | - |
17 | Raiders | Won | 6 - 18 | Interchange | 36 | - | - | - | - | - | 1 | 44 | - | 15 | 26 | 1 | 118 | 118 | - |
18 | Knights | Won | 42 - 12 | Interchange | 46 | - | - | - | - | - | - | 40 | - | 17 | 35 | 1 | 102 | 97 | - |
19 | Sharks | Won | 34 - 18 | Interchange | 31 | - | - | - | - | - | - | 29 | - | 12 | 24 | 3 | 97 | 87 | 9 |
20 | Rabbitohs | Lost | 60 - 8 | Interchange | 29 | - | - | - | - | - | - | 12 | - | 4 | 31 | 1 | 25 | 25 | - |
21 | Panthers | Lost | 29 - 28 | Interchange | 29 | - | - | - | - | - | 1 | 30 | - | 8 | 19 | - | 60 | 60 | - |
22 | Raiders | Lost | 18 - 22 | Interchange | 35 | - | - | - | - | - | 1 | 31 | - | 11 | 41 | 2 | 93 | 71 | 21 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 9 | 1 | 18 | - | 28 | 28.70 | - | 25 | 25.0 |
Roosters | 2017 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | 33 | - | 24 | 1 | 95 | 47.00 | 2 | 26 | 13.0 |
Roosters | 2018 | 13 | 8 | 5 | - | 62% | - | - | - | - | - | 9 | 364 | 3 | 263 | 13 | 855 | 65.00 | 88 | 324 | 24.9 |
Roosters | 2019 | 23 | 17 | 6 | - | 74% | 3 | - | 12 | 7 | 0.32 | 33 | 670 | 9 | 716 | 24 | 2,146 | 93.00 | 172 | 1,025 | 44.6 |
Roosters | 2020 | 19 | 13 | 6 | - | 68% | 1 | - | 4 | - | - | 16 | 692 | 4 | 627 | 18 | 1,691 | 89.00 | 70 | 798 | 42.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 2020 | 58 | 40 | 18 | - | 69% | 4 | - | 16 | 7 | 0.13 | 59 | 1,768 | 17 | 1,648 | 56 | 4,817 | 83.00 | 334 | 2,197 | 37.9 |