You have skipped the navigation, tab for page content


Siosiua Taukeiaho
Lock
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 03 January 1992
- Weight:
- 108 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- TKO
- Debut Club:
- New Zealand Warriors
- Date:
- 07 September 2013
- Opposition:
- St George-Illawarra Dragons
- Round:
- 26
- Previous Club:
- New Zealand Warriors
- Junior Club:
- Otara Scorpions
- Biography:
It was a case of more of the same for Sio Siua Taukeiaho in 2020, providing the Roosters with a platform on the back of his brutal hit-ups out of trouble and a high workrate when defending the line.
Despite entering his seventh season with the Tricolours, the two-time Premiership winner is focussed on continuing the development of his game and will be looking to take the goal-kicking duties for the side on a full-time basis with the role now up for grabs.
Proud of his Tongan heritage, having played eleven games in the national jersey, the quietly-spoken forward plays with an inspiring passion whenever he steps onto the field.
Career
- Appearances
- 130
- Tries
- 11
2020 Season
- Appearances
- 20
Scoring
- Tries
- 1
- Goals
- 3
Kicking
- Goal Conversion Rate
-
Attack
- Tackle Breaks
- 23
- Average Hit Ups
- 14.4
- Post Contact Metres
- 1425.7
Passing
- Offloads
- 23
Defence
- Tackles Made
- 619
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 160
- Total Running Metres
- 3216
Fantasy
- Total Points
- 992
- Average Points
- 49.6
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Lost | 20 - 14 | Prop | 56 | 1 | - | 4 | - | - | 1 | 64 | - | 17 | 31 | 2 | 145 | 142 | - |
2 | Sea Eagles | Lost | 8 - 9 | Prop | 48 | - | - | - | - | - | - | 71 | - | 15 | 25 | 1 | 163 | 163 | - |
4 | Broncos | Won | 0 - 59 | Prop | 46 | - | - | - | - | - | 1 | 108 | - | 22 | 21 | - | 215 | 153 | 62 |
5 | Bulldogs | Won | 6 - 42 | Prop | 25 | - | - | - | - | - | 1 | 55 | - | 11 | 10 | - | 100 | 100 | - |
6 | Eels | Won | 24 - 10 | Prop | 57 | - | - | - | - | - | - | 76 | 1 | 24 | 24 | 1 | 223 | 139 | 84 |
7 | Dragons | Won | 26 - 12 | Prop | 80 | - | - | - | - | - | - | 102 | 4 | 25 | 43 | 3 | 212 | 212 | - |
8 | Storm | Lost | 27 - 25 | Prop | 65 | - | - | - | - | - | 2 | 73 | 1 | 20 | 41 | 1 | 173 | 125 | 47 |
9 | Cowboys | Won | 16 - 42 | Prop | 69 | - | - | - | 1 | 1 | 1 | 93 | 1 | 23 | 42 | 1 | 195 | 167 | 19 |
10 | Raiders | Lost | 20 - 24 | Lock | 65 | - | - | - | - | - | - | 35 | - | 20 | 43 | 2 | 137 | 130 | 6 |
11 | Warriors | Won | 10 - 18 | Prop | 55 | - | - | - | - | - | 2 | 87 | - | 25 | 23 | 3 | 170 | 170 | - |
12 | Titans | Won | 18 - 12 | Prop | 62 | - | - | - | - | - | 1 | 86 | 3 | 17 | 33 | 1 | 169 | 169 | - |
13 | Dragons | Won | 16 - 24 | Prop | 80 | - | 2 | 4 | - | - | 5 | 132 | 2 | 28 | 37 | 4 | 288 | 264 | - |
14 | Storm | Lost | 6 - 24 | Prop | 60 | - | 1 | 2 | - | - | 5 | 73 | - | 21 | 31 | 3 | 132 | 112 | 9 |
15 | Wests Tigers | Won | 16 - 38 | Prop | 80 | - | - | - | 1 | - | 1 | 82 | 2 | 23 | 41 | 3 | 153 | 153 | - |
16 | Broncos | Won | 58 - 12 | Prop | 27 | - | - | - | - | - | - | 32 | 1 | 11 | 12 | - | 69 | 69 | - |
17 | Raiders | Won | 6 - 18 | Prop | 50 | - | - | - | - | - | 1 | 75 | 2 | 21 | 25 | 1 | 186 | 149 | 37 |
18 | Knights | Won | 42 - 12 | Prop | 60 | - | - | - | - | - | 2 | 61 | 3 | 23 | 34 | 3 | 171 | 171 | - |
20 | Rabbitohs | Lost | 60 - 8 | Prop | 48 | - | - | - | - | - | - | 22 | 1 | 8 | 34 | 1 | 77 | 36 | 40 |
21 | Panthers | Lost | 29 - 28 | Prop | 51 | - | - | - | - | - | - | 57 | 1 | 19 | 38 | 1 | 133 | 129 | - |
22 | Raiders | Lost | 18 - 22 | Prop | 32 | - | - | - | - | - | - | 42 | 1 | 12 | 31 | 1 | 97 | 97 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2013 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 37 | 1 | 3 | - | 78 | 78.80 | 4 | - | - |
Roosters | 2015 | 27 | 19 | 8 | - | 70% | 2 | - | 8 | - | - | - | - | 50 | 1,349 | 7 | 687 | 11 | 3,228 | 119.56 | 33 | 1,162 | 43.0 |
Roosters | 2016 | 20 | 5 | 15 | - | 25% | 1 | 27 | 58 | - | - | 77.14% | - | 32 | 776 | 5 | 558 | 17 | 2,298 | 114.92 | 19 | 907 | 45.0 |
Roosters | 2017 | 17 | 12 | 5 | - | 71% | 1 | 3 | 10 | 14 | 0.85 | 75.00% | - | 17 | 896 | 5 | 379 | 18 | 2,104 | 123.00 | 106 | 600 | 35.3 |
Roosters | 2018 | 24 | 17 | 7 | - | 71% | 1 | 5 | 14 | 9 | 0.39 | 55.56% | - | 29 | 1,248 | 10 | 545 | 32 | 3,267 | 136.00 | 548 | 896 | 37.3 |
Roosters | 2019 | 21 | 15 | 6 | - | 71% | 5 | 3 | 26 | 36 | 1.72 | 50.00% | 1 | 35 | 1,038 | 9 | 499 | 22 | 3,112 | 148.00 | 488 | 917 | 43.7 |
Roosters | 2020 | 20 | 12 | 8 | - | 60% | 1 | 3 | 10 | - | - | 75.00% | - | 23 | 1,426 | 23 | 619 | 32 | 3,216 | 160.00 | 307 | 992 | 49.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2013 | 2013 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 37 | 1 | 3 | - | 78 | 78.00 | 4 | 13 | 13.0 |
Roosters | 2015 | 2020 | 129 | 80 | 49 | - | 62% | 11 | 41 | 126 | 60 | 0.47 | 70.69% | 1 | 186 | 6,732 | 59 | 3,287 | 132 | 17,228 | 133.00 | 1,503 | 5,449 | 42.2 |