You have skipped the navigation, tab for page content


Mya Hill-Moana
Prop
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 06 May 2002
- Weight:
- 93 kg
- Birthplace:
- Huntly, NZ
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Sydney Roosters Women
- Date:
- 06 March 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 2
- Previous Club:
- -
- Junior Club:
- Taniwharau
- Biography:
A Premiership-winner, Māori All Star and New Zealand Fern at just 21 years of age, Mya Hill-Moana is one of the best young forwards in the Club's system. An exciting prospect that will no doubt grow further with more minutes under her belt, expect her to rise for her team in the tough moments and lead by example.
Career
- Appearances
- 19
- Tries
- 1
2023 Season
- Appearances
- 8
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 3
- Average Hit Ups
- 7.4
- Post Contact Metres
- 267.4
Passing
- Offloads
- 0
Defence
- Tackles Made
- 121
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 732
Fantasy
- Total Points
- 192
- Average Points
- 24
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 18 - 36 | Prop | 42 | - | - | - | 1 | - | - | 63 | - | 12 | 17 | - | 118 | 78 | 37 |
2 | Raiders | Lost | 24 - 14 | Prop | 19 | - | - | - | - | - | - | 28 | - | 10 | 5 | 1 | 88 | 76 | 12 |
5 | Titans | Won | 8 - 30 | Interchange | 30 | - | - | - | - | - | - | 32 | - | 11 | 11 | - | 95 | 64 | 30 |
6 | Wests Tigers | Won | 48 - 10 | Prop | 35 | - | - | - | - | - | 1 | 51 | - | 13 | 10 | 1 | 170 | 38 | 127 |
7 | Eels | Won | 46 - 12 | Prop | 34 | - | - | - | - | - | 1 | 18 | - | 5 | 20 | 2 | 34 | 34 | - |
8 | Knights | Lost | 20 - 4 | Prop | 40 | - | - | - | - | - | 1 | 37 | - | 15 | 23 | 2 | 120 | 108 | 12 |
9 | Cowboys | Won | 40 - 16 | Prop | 37 | - | - | - | - | - | - | 25 | - | 7 | 15 | 3 | 68 | 68 | - |
10 | Titans | Lost | 0 - 12 | Prop | 23 | - | - | - | - | - | - | 13 | - | 5 | 20 | 1 | 34 | 34 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 6 | 4 | 2 | - | 67% | 1 | - | 4 | 3 | 205 | 1 | 108 | 10 | 91.53% | 482 | 80.00 | 114 | 151 | 25.2 |
Roosters | 2022 | 5 | 4 | 1 | - | 80% | - | - | - | 1 | 193 | 1 | 68 | 7 | 90.67% | 519 | 103.00 | 101 | 112 | 22.4 |
Roosters | 2023 | 8 | 5 | 3 | - | 62% | - | - | - | 3 | 267 | - | 121 | 10 | 92.37% | 732 | 91.00 | 220 | 192 | 24.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2023 | 19 | 13 | 6 | - | 68% | 1 | - | 4 | 7 | 665 | 2 | 297 | 27 | 91.67% | 1,734 | 91.00 | 436 | 455 | 24.0 |
Latest
Team Mates

Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.