Life Members
The ultimate acknowledgment to anyone involved with the Sydney Roosters is Life Membership of the Club - whether as a player, captain, coach, support staff or member. The Easts Group also has a distinguished list of life members.
Here is a comprehensive list of Sydney Roosters Football Club Life Members inducted since 1908:
Roosters Football Club Life Members |
||||||
| Life Member | Date of Birth |
Date of Death |
Induction Year |
Deceased | Player No. |
Qualification |
| Frank Haron | 01/09/1868 | 05/04/1944 | 1926 | * | Club President | |
| Wally Webb | 06/03/1885 | 31/12/1956 | 1926 | * | 32 | Administrator/Player |
| Harry 'Jersey' Flegg | 06/04/1878 | 23/08/1960 | 1935 | * | 1 | Administrator/Player |
| John Quinlan | 15/05/1873 | 04/05/1958 | 1945 | * | Club Secretary/Administrator | |
| Harold Kelley | 20/01/1880 | 07/07/1948 | 1946 | * | 17 | Club Treasurer/Player |
| Charlie Lees | 24/09/1887 | 26/06/1976 | 1950 | * | 54 | Player/Committee |
| Charlie Turner | ??/??/1893 | 09/08/1957 | 1950 | * | Administrator | |
| Claude Seabrook | 19/10/1899 | 23/04/1968 | 1951 | * | Club Treasurer/Staff | |
| Les Steel | 16/04/1900 | 28/04/1966 | 1951 | * | 129 | Club Treasurer/Player |
| Sammy Bryant | 19/06/1904 | 25/05/1988 | 1953 | * | 183 | Coach/Player |
| Ernie Norman | 12/08/1912 | 03/08/1993 | 1956 | * | 206 | Player/Coach |
| Hon. Maurice O'Sullivan | 05/10/1892 | 25/08/1972 | 1957 | * | Club Patron | |
| Ray Stehr | 24/01/1913 | 02/06/1983 | 1959 | * | 190 | Player/Club President |
| Bob Stuart | 02/02/1909 | 13/09/1986 | 1960 | * | 229 | Committee/Player |
| Dick Dunn OAM | 10/08/1920 | 11/07/2006 | 1961 | * | 253 | Player/Coach |
| Doug Fry | 11/11/1918 | 27/09/1992 | 1961 | * | 279 | Committee/Player |
| Jack Lynch | 05/07/1910 | 08/08/1966 | 1961 | * | 199 | Club Secretary/Player |
| Joe Pearce | 07/09/1910 | 16/10/1995 | 1963 | * | 193 | Player/Coach |
| Dave Brown | 04/04/1913 | 23/02/1974 | 1964 | * | 202 | Player/Coach |
| Bob Maxwell | 1965 | * | Committee/Staff | |||
| Arthur Oxford | 27/06/1894 | 01/06/1980 | 1965 | * | 127 | Player/Selector |
| Jim Hunt | 01/02/1927 | 18/01/1993 | 1967 | * | 357 | Club Secretary/Player |
| Harry Pierce | 22/01/1913 | 12/12/1975 | 1967 | * | 253 | Player/Selector |
| Jack 'Buster' Craigie | 14/04/1913 | 23/12/1994 | 1969 | * | 218 | Committee/Player |
| Joe Bell | 1971 | * | Committee | |||
| Tom Fitzpatrick | 22/09/1900 | 05/04/1983 | 1971 | * | 141 | Committee/Player |
| Roy Flynn | 05/02/1913 | 14/05/1996 | 1972 | * | Committee/Player | |
| Dr Bill Buckingham | 25/12/1913 | 09/12/1985 | 1975 | * | Club Doctor | |
| Gerry Seymour | 05/01/1910 | 16/07/1997 | 1978 | * | Club Treasurer | |
| Harry Collins | 1979 | * | Committee/Staff | |||
| Larry Hedger | 06/04/1908 | 08/10/1988 | 1979 | * | 166 | Committee/Player |
| Ron Jones MBE | 02/05/1925 | 28/01/2008 | 1980 | * | Administrator | |
| Bob Seabrook | 15/03/1931 | 11/10/2011 | 1980 | * | Administrator/Club Secretary | |
| Barry 'Bunny' Reilly | 24/03/1947 | 05/05/2021 | 1982 | * | 570 | Player/Coach |
| Hon. Syd Einfeld AO | 17/06/1909 | 16/06/1995 | 1986 | * | Club Patron | |
| Keith Steel | 15/01/1923 | 05/04/2012 | 1992 | * | Club President/Committee | |
| Jack Gibson OAM | 27/02/1929 | 09/05/2008 | 1993 | * | 418 | Coach/Player |
| Kevin Hastings | 05/01/1957 | 1996 | * | 674 | Player | |
| Reg Lennon | 06/07/1919 | 06/01/2004 | 1996 | * | Staff | |
| Rod Boland | 25/05/1941 | 08/07/2017 | 1997 | * | Club Historian/Junior League | |
| John Brass | 07/10/1946 | 1997 | 595 | Player | ||
| Mark Harris | 22/08/1947 | 15/01/2020 | 1998 | * | 608 | Player |
| Russell Fairfax | 29/03/1952 | 1998 | 639 | Player/Coach | ||
| Wally O'Connell OAM | 16/04/1923 | 27/06/2017 | 1998 | * | 280 | Player/Coach |
| Tony Stavrianos | 07/04/1940 | 24/06/2017 | 1998 | * | 524 | Junior League/Player |
| Ferris Ashton | 21/08/1926 | 29/01/2013 | 1999 | * | 374 | Player/Coach |
| Carl Ward | 16/06/1918 | 23/01/2004 | 1999 | * | Staff | |
| Tim Webster | 15/12/1951 | 1999 | Supporter | |||
| Bill Mullins | 30/01/1948 | 2000 | 587 | Player | ||
| Albert 'Bluey' Seabrook | 03/08/1917 | 13/09/2002 | 2000 | * | Staff | |
| Bill Sullivan | 16/07/1927 | 31/10/2018 | 2000 | * | 348 | Junior League/Player |
| Royce Ayliffe | 01/11/1956 | 2001 | 663 | Player | ||
| Ron Coote AM | 25/10/1944 | 2001 | 625 | Player/Director | ||
| Kevin Junee | 01/08/1943 | 2001 | 542 | Player/Director | ||
| Brian Tracey | 10/10/1940 | 2001 | Junior League | |||
| Arthur Beetson OAM | 21/01/1945 | 01/12/2011 | 2002 | * | 615 | Player/Coach |
| Bob Johnson | 13/11/1946 | 2002 | Staff/Junior League | |||
| Nick Politis AM | 25/08/1942 | 2002 | Chairman/Sponsor | |||
| Barry Van Heekeran | 07/03/1932 | 25/01/2004 | 2002 | * | Administrator/Coach | |
| Stan Winter | 01/03/1922 | 08/05/2007 | 2002 | * | Staff | |
| Luke Ricketson | 05/02/1973 | 2003 | 884 | Player | ||
| Bernie Gurr | 26/09/1957 | 2004 | 702 | CEO/Player | ||
| Bill Healey | 15/01/1955 | 2004 | 688 | Director/Player | ||
| Ross Norman | 13/12/1946 | 2004 | Junior Representative Official | |||
| Brian Banning | 14/10/1951 | 2005 | Staff | |||
| Brad Fittler | 05/02/1972 | 2005 | 948 | Player/Coach | ||
| Hugh McGahan MBE | 15/11/1961 | 2006 | 781 | Player/Director | ||
| David Gyngell | 2007 | Director | ||||
| Brien Samphier | 30/12/1948 | 2007 | Director | |||
| Harry Phipps | 27/05/1932 | 21/07/2013 | 2010 | * | Associate/Benefactor | |
| Peter Newton | 13/03/1949 | 2014 | Director | |||
| Alan Katzmann | 25/09/1960 | 2015 | Member | |||
| Alan Lewis | 23/04/1961 | 2015 | Junior League | |||
| Darren Jones | 19/03/1969 | 2016 | Junior Representative Official | |||
| Anthony Minichiello | 24/05/1980 | 2016 | 994 | Player | ||
| Mark McInnes | 2017 | Director | ||||
| Mark Bouris AM | 2018 | Director | ||||
| Trent Robinson | 15/03/1977 | 2019 | Coach | |||
| Cooper Cronk | 05/12/1983 | 2020 | 1174 | Player | ||
| Craig Fitzgibbon | 16/06/1977 | 2021 | 989 | Player/Coach | ||
| Mitchell Aubusson | 01/10/1987 | 2022 | 1067 | Player | ||
| Ian Schubert | 22/08/1956 | 2022 | 650 | Player/Staff | ||
| Boyd Cordner | 09/06/1992 | 2023 | 1119 | Player | ||
| Jake Friend | 01/02/1990 | 2023 | 1083 | Player | ||
| Cathy King | 12/04/1964 | 2024 | Staff | |||
| John Quayle | 14/02/1947 | 2024 | 585 | Administrator/Player | ||
| Brian Canavan | 20/03/1956 | 2025 | Administrator | |||
| Johnny Mayes | 29/04/1947 | 30/07/2025 | 2025 | * | 586 | Player |
| Dan Frawley # | 15/12/1882 | 30/06/1967 | 2025 | * | 5 | Player |
| Larry 'Jersey' O'Malley # | 02/04/1883 | 29/07/1967 | 2025 | * | 9 | Player |
| Sandy Pearce # | 31/05/1883 | 14/11/1930 | 2025 | * | 10 | Player |
| Dally Messenger # | 12/04/1883 | 24/11/1959 | 2025 | * | 18 | Player |
| Bob 'Botsy' Williams # | 10/12/1885 | 27/04/1969 | 2025 | * | 45 | Player |
| Arthur 'Pony' Halloway # | 17/07/1885 | 29/01/1961 | 2025 | * | 61 | Coach/Player |
| Jack 'Bluey' Watkins # | 12/02/1893 | 13/07/1974 | 2025 | * | 66 | Player |
| Les Cubitt # | 31/10/1892 | 10/11/1968 | 2025 | * | 67 | Player |
| Harry Caples # | 04/02/1898 | 17/10/1933 | 2025 | * | 86 | Player |
| Max Nixon # | 17/04/1911 | 07/06/1992 | 2025 | * | 205 | Player |
| Viv Thicknesse # | 18/11/1910 | 19/08/1986 | 2025 | * | 210 | Player |
| Andy Norval # | 26/04/1912 | 16/05/1999 | 2025 | * | 234 | Player |
| Rod O'Loan MBE CBE # | 26/03/1915 | 19/02/1992 | 2025 | * | 240 | Player |
| Jack Arnold # | 30/09/1919 | 15/10/1997 | 2025 | * | 250 | Player |
| Terry Fearnley # | 21/07/1933 | 04/03/2015 | 2025 | * | 430 | Player |
| Ron Saddler # | 14/03/1942 | 12/05/2016 | 2025 | * | 529 | Player |
| Des O'Reilly # | 19/11/1954 | 07/03/2016 | 2025 | * | 653 | Player |
| # Inducted Posthumously | ||||||
The Eastern Suburbs Leagues Club and the Easts Group have been vital partners to the Football Club since Easts Leagues Club first opened in 1958. Here is a list of all Easts Group Life Members:
Easts Group Life Members |
||||||
| Life Member | Induction Year |
Deceased | Date of Death |
Player No. |
Club | Qualification |
| John Brown | 1962 | * | 11/05/1987 | Easts Leagues | Chairman/Director | |
| Hon. Maurice O'Sullivan | 1963 | * | 25/08/1972 | Easts Leagues | Club Secretary/Chairman | |
| Dick Dunn OAM | 1964 | * | 11/07/2006 | 253 | Easts Leagues | Director |
| Clarrie Gardner | 1964 | * | 06/10/1998 | Easts Leagues | Director/Chairman | |
| George Mansfield | 1964 | * | 24/01/1966 | Easts Leagues | Director | |
| Ray Stehr | 1964 | * | 02/06/1983 | 190 | Easts Leagues | Director/President |
| Bob Stuart | 1964 | * | 13/09/1986 | 229 | Easts Leagues | Director |
| Jack 'Buster' Craigie | 1968 | * | 23/12/1994 | 218 | Easts Leagues | Chairman/Director |
| Larry Hedger | 1971 | * | 08/10/1988 | 166 | Easts Leagues | Director |
| Charlie Steel | 1971 | * | 30/10/1975 | 120 | Easts Leagues | Director |
| Stan Lewis | 1972 | * | 05/09/1982 | Easts Leagues | Sports Council | |
| Roy Flynn | 1979 | * | 14/05/1996 | Easts Leagues | Director | |
| Keith Steel | 1979 | * | 05/04/2012 | Easts Leagues | Director | |
| Hon. Syd Einfeld AO | 1987 | * | 16/06/1995 | Easts Leagues | Patron | |
| Ron Jones MBE | 1989 | * | 28/01/2008 | Easts Leagues | CEO/Club Secretary | |
| Brien Samphier | 1993 | Easts Leagus | Director | |||
| Michael Conn | 2006 | * | 23/02/2013 | Easts Leagues | Director | |
| Nick Politis AM | 2006 | Easts Leagues | Chairman/Director | |||
| David Gyngell | 2007 | Easts Leagues | Director | |||
| Barbara Jansen | 2007 | * | 22/08/2023 | Easts Leagues | Sports Council | |
| Fay Nichols | 2007 | * | 23/09/2012 | Easts Leagues | Sports Council | |
| Rob Riddle | 2012 | Easts Leagues | CEO | |||
| Dick Creek | 2012 | * | 06/06/2015 | Kingswood Sports | Lawn Bowls Club | |
| Lester McKee | 2015 | Kingswood Sports | Lawn Bowls Club | |||
| Peter Newton | 2015 | Easts Leagues | Director | |||
| Richard Ford | 2016 | Berkeley Sports | Senior Football Club | |||
| Mark McInness | 2017 | Easts Leagues | Director | |||
| Jullienne Morrison | 2018 | Easts Leagues | Rostrum Club | |||
| Tim McParlane | 2018 | Woy Woy Leagues | Junior Football Club | |||
| Mark Fennessy AM | 2019 | Easts Leagues | Director | |||
| Robert Coldicott | 2019 | * | 04/05/2019 | Kingswood Sports | Lawn Bowls Club | |
| Lee Mackay | 2020 | Easts Leagues | Management | |||
| Scott Bennetts | 2020 | Easts Leagues | CEO | |||
| Mark Bouris AM | 2022 | Easts Leagues | Director | |||
| Luke Ricketson | 2022 | 884 | Easts Leagues | Director | ||
| Ray New | 2023 | Kingswood Sports | Lawn Bowls Club | |||
| Michael King | 2024 | Berkeley Sports | Soccer Club | |||
| John Morrison | 2024 | Easts Leagues | Rostrum Club | |||
| Carolyn Bowen | 2025 | Easts Leagues | Administration | |||
| Mark Wheeler | 2025 | 777 | Berkeley Sports | Management | ||
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.