You have skipped the navigation, tab for page content
Crowds & Membership
Detailed list of the highest crowds at matches when the Sydney
Roosters were the designated home team and Club membership
numbers by season.
Roosters' Largest Home Match Attendances |
|||
| Crowd | Venue | Opponent | Date |
| 62,255 | Stadium Australia, Homebush | Parramatta | 05/02/2000 |
| 50,130 | Sydney Cricket Ground, Moore Park | Manly-Warringah | 04/05/1974 |
| 48,476 | Sydney Cricket Ground, Moore Park | North Sydney | 21/05/1921 |
| 48,359 | Brisbane (Lang Park) Football Stadium | Dolphins (Redcliffe) | 02/05/2025 |
| 45,122 | Brisbane (Lang Park) Football Stadium | North Queensland | 15/05/2021 |
| 45,085 | Brisbane (Lang Park) Football Stadium | North Queensland | 07/05/2023 |
| 43,401 | Brisbane (Lang Park) Football Stadium | Parramatta | 15/05/2022 |
| 41,906 | Sydney Football Stadium, Moore Park | South Sydney | 02/09/2022 |
| 41,604 | Sydney Football Stadium, Moore Park | South Sydney | 05/09/2025 |
| 41,021 | Sydney Football Stadium, Moore Park | St George Illawarra | 25/04/2025 |
| 40,864 | Sydney Football Stadium (Old), Moore Park | St George Illawarra | 25/04/2017 |
| 40,752 | Sydney Football Stadium (Old), Moore Park | St George Illawarra | 25/04/2013 |
| 40,746 | Las Vegas Stadium, Nevada, USA | Brisbane Broncos | 02/03/2024 |
| 40,191 | Sydney Football Stadium, Moore Park | St George Illawarra | 25/04/2023 |
Roosters' Primary Home Venue
|
|||
| Crowd | Venue | Opponent | Date |
| 22,000 | Royal Agricultural Showground, Moore Park | Glebe | 25/05/1912 |
| 26,894 | Sydney Sports Ground, Moore Park | North Sydney | 20/04/1946 |
| 50,130 | Sydney Cricket Ground, Moore Park | Manly Warringah | 04/05/1974 |
| 17,562 | Henson Park, Marrickville | South Sydney | 02/09/1987 |
| 40,864 | Sydney Football Stadium (Old), Moore Park | St George Illawarra | 25/04/2017 |
| 41,906 | Sydney Football Stadium, Moore Park | South Sydney | 02/09/2022 |
Sydney Football Stadium *
|
||
| Crowd | Opponent | Date |
| 41,906 | South Sydney | 02/09/2022 |
| 41,604 | South Sydney | 05/09/2025 |
| 41,021 | St George Illawarra | 25/04/2025 |
| 40,191 | St George Illawarra | 25/04/2023 |
| 37,594 | South Sydney | 22/03/2024 |
| 36,639 | South Sydney | 17/03/2023 |
| * Sydney Football Stadium, home ground of the Sydney Roosters, opened on 28th August, 2022. |
||
Central Coast Stadium
|
||
| Crowd | Opponent | Date |
| 20,060 | Cronulla-Sutherland | 01/07/2017 |
| 18,338 | Canterbury-Bankstown | 04/06/2023 |
| 18,124 | Newcastle Knights | 05/08/2006 |
| 16,868 | Canterbury-Bankstown | 22/06/2024 |
| 16,253 | Canberra | 28/05/2005 |
| * The Sydney Roosters have been hosting home games at the Central Coast Stadium since 2004, but with the formal partnership with the Central Coast Rugby League commencing in 2017, the Roosters now play one home premiership match every season on the Central Coast. |
||
Roosters' Highest Average Season Home Crowds |
|||
| Crowd | Season | No. Of Games |
Primary Home Venue * |
| 25,846 | 2025 | 12 | Sydney Football Stadium, Moore Park |
| 23,364 | 2024 | 12 | Sydney Football Stadium, Moore Park |
| 22,898 | 2023 | 12 | Sydney Football Stadium, Moore Park |
| 19,367 | 2013 | 12 | Sydney Football Stadium (Old), Moore Park |
| 17,693 | 2022 | 12 | Sydney Cricket Ground, Moore Park |
| 17,593 | 2004 | 12 | Sydney Football Stadium (Old), Moore Park |
| 17,251 | 2019 | 12 | Sydney Cricket Ground, Moore Park |
| * Average home crowd calculations do not include finals matches but do include home premiership matches the Roosters host at venues other than their primary home ground for that season. |
|||
Roosters' Highest Aggregate Season Home Crowds |
||||
| Total Crowds |
Season | No. Of Games |
Average | Primary Home Venue * |
| 310,150 | 2025 | 12 | 25,846 | Sydney Football Stadium, Moore Park |
| 280,365 | 2024 | 12 | 23,364 | Sydney Football Stadium, Moore Park |
| 274,775 | 2023 | 12 | 22,898 | Sydney Football Stadium, Moore Park |
| 232,414 | 2013 | 12 | 19,367 | Sydney Football Stadium (Old), Moore Park |
| 212,464 | 2022 | 12 | 17,693 | Sydney Cricket Ground, Moore Park |
| 211,116 | 2004 | 12 | 17,412 | Sydney Football Stadium (Old), Moore Park |
| 208,373 | 2000 | 13 | 16,029 | Sydney Football Stadium (Old), Moore Park |
| * Aggregate totals do not include finals matches but do include home premiership matches the Roosters host at venues other than their primary home ground for that season. |
||||
Roosters' Highest Home Crowds In
|
|||
| Opponent | Crowd | Venue | Date |
| Adelaide | 6,200 | Sydney Football Stadium (Old) | 17/04/1998 |
| Annandale | 6,000 | Sydney Sports Ground | 04/05/1912 |
| Balmain | 39,730 | Sydney Cricket Ground | 25/04/1946 |
| Brisbane Broncos | 35,075 | Sydney Football Stadium (Old) | 08/07/1996 |
| Canberra | 27,239 | Sydney Football Stadium | 01/09/2024 |
| Canterbury-Bankstown | 31,399 | Sydney Football Stadium | 15/08/2025 |
| Cronulla-Sutherland | 23,819 | Sydney Football Stadium (Old) | 26/08/1996 |
| Cumberland | 4,000 | Royal Agricultural Showground | 27/06/1908 |
| Dolphins (Redcliffe) | 13,704 | Sydney Football Stadium | 12/08/2023 |
| Glebe | 22,000 | Royal Agricultural Showground | 25/05/1912 |
| Gold Coast | 8,538 | Sydney Football Stadium (Old) | 29/05/1992 |
| Gold Coast Titans | 17,542 | Sydney Football Stadium (Old) | 01/09/2013 |
| Illawarra | 9,041 | Sydney Football Stadium (Old) | 21/04/1991 |
| Manly-Warringah | 50,131 | Sydney Cricket Ground | 04/05/1974 |
| Melbourne | 19,164 | Sydney Football Stadium (Old) | 25/03/2013 |
| New Zealand Warriors | 18,726 | Sydney Football Stadium (Old) | 31/08/2003 |
| Newcastle | 400 | Royal Agricultural Showground | 25/07/1908 |
| Newcastle Knights | 17,353 | Sydney Football Stadium (Old) | 28/03/1997 |
| Newtown | 24,148 | Sydney Cricket Ground | 21/04/1945 |
| North Queensland | 21,143 | Sydney Football Stadium | 22/06/2025 |
| Northern Eagles | 9,172 | Sydney Football Stadium (Old) | 16/06/2002 |
| North Sydney | 48,476 | Sydney Cricket Ground | 21/05/1921 |
| Parramatta | 30,633 | Sydney Cricket Ground | 23/08/1981 |
| Penrith | 25,898 | Sydney Football Stadium | 28/03/2024 |
| Perth Reds | 7,467 | Sydney Football Stadium (Old) | 10/08/1996 |
| South Queensland | 8,475 | Sydney Football Stadium (Old) | 09/03/1997 |
| South Sydney | 43,469 | Sydney Cricket Ground | 12/08/1967 |
| St George | 25,004 | Sydney Cricket Ground | 25/04/1978 |
| St George Illawarra | 41,021 | Sydney Football Stadium | 25/04/2025 |
| University | 13,000 | Sydney Cricket Ground | 17/05/1924 |
| Western Suburbs | 25,630 | Sydney Sports Ground | 14/06/1976 |
| Wests Tigers | 24,311 | Sydney Football Stadium | 06/07/2025 |
Roosters' Highest Average Season Home Crowds
|
||||
| Crowd | Season | No. Of Home Games |
S.F.S. Home Games |
Venue |
| 24,839 | 2025 | 12 | 10 | Sydney Football Stadium |
| 23,392 | 2023 | 12 | 8 | Sydney Football Stadium |
| 22,751 | 2024 | 12 | 10 | Sydney Football Stadium |
| 19,368 | 2013 | 12 | 12 | Sydney Football Stadium (Old) |
| 17,726 | 2004 | 12 | 11 | Sydney Football Stadium (Old) |
| 17,060 | 1996 | 11 | 11 | Sydney Football Stadium (Old) |
| * Excludes the 2022 season when the Club hosted one match to open the new stadium | ||||
Roosters' Highest Aggregate Season Home Crowds
|
||||
| Total Crowds |
Season | No. Of Games |
Average | Venue |
| 248,392 | 2025 | 10 | 24,839 | Sydney Football Stadium |
| 232,414 | 2013 | 12 | 19,368 | Sydney Football Stadium (Old) |
| 222,751 | 2024 | 10 | 22,275 | Sydney Football Stadium |
| 194,989 | 2004 | 11 | 17,726 | Sydney Football Stadium (Old) |
| 193,201 | 2003 | 12 | 16,100 | Sydney Football Stadium (Old) |
| 187,659 | 1996 | 11 | 17,060 | Sydney Football Stadium (Old) |
| 187,134 | 2023 | 8 | 23.392 | Sydney Football Stadium |
| * Excludes the 2022 season when the Club hosted one match to open the new stadium | ||||
Roosters' Highest Home Crowds At
|
|||
| Opponent | Crowd | Venue | Date |
| Adelaide | 6,200 | Sydney Football Stadium (Old) | 17/04/1998 |
| Balmain | 10,788 | Sydney Football Stadium (Old) | 04/08/1991 |
| Brisbane Broncos | 35,075 | Sydney Football Stadium (Old) | 08/07/1996 |
| Canberra | 27,239 | Sydney Football Stadium | 01/09/2024 |
| Canterbury-Bankstown | 31,399 | Sydney Football Stadium | 15/08/2025 |
| Cronulla-Sutherland | 23,819 | Sydney Football Stadium (Old) | 26/08/1996 |
| Dolphins (Redcliffe) | 13,704 | Sydney Football Stadium | 12/08/2023 |
| Gold Coast | 8,538 | Sydney Football Stadium (Old) | 29/05/1992 |
| Gold Coast Titans | 17,542 | Sydney Football Stadium (Old) | 01/09/2013 |
| Illawarra | 9,041 | Sydney Football Stadium (Old) | 12/04/1991 |
| Manly-Warringah | 37,981 | Sydney Football Stadium (Old) | 22/07/1996 |
| Melbourne | 19,164 | Sydney Football Stadium (Old) | 25/03/2013 |
| New Zealand Warriors | 18,726 | Sydney Football Stadium (Old) | 31/08/2003 |
| Newcastle Knights | 17,353 | Sydney Football Stadium (Old) | 28/03/1997 |
| North Queensland | 21,143 | Sydney Football Stadium | 22/06/2025 |
| Northern Eagles | 9,172 | Sydney Football Stadium (Old) | 16/06/2002 |
| North Sydney | 15,221 | Sydney Football Stadium (Old) | 20/03/1998 |
| Parramatta | 24,172 | Sydney Football Stadium (Old) | 14/03/2003 |
| Penrith | 25,898 | Sydney Football Stadium | 28/03/2024 |
| Perth Reds | 7,467 | Sydney Football Stadium (Old) | 10/08/1996 |
| South Queensland | 8,475 | Sydney Football Stadium (Old) | 09/03/1997 |
| South Sydney | 41,096 | Sydney Football Stadium | 02/09/2022 |
| St George | 19,295 | Sydney Football Stadium (Old) | 04/03/1988 |
| St George/Illawarra | 41,021 | Sydney Football Stadium | 25/04/2025 |
| Western Suburbs | 11,366 | Sydney Football Stadium (Old) | 07/06/1991 |
| Wests Tigers | 24,311 | Sydney Football Stadium | 06/07/2025 |
NRL Club Membership |
|
| Season | Members * |
| 2008 | 6,000 ^ |
| 2009 | 6,500 ^ |
| 2010 | 5,824 |
| 2011 | 10,073 |
| 2012 | 10,256 |
| 2013 | 13,954 |
| 2014 | 17,044 |
| 2015 | 16,682 |
| 2016 | 14,450 |
| 2017 | 16,003 |
| 2018 | 16,057 |
| 2019 | 16,382 |
| 2020 | 16,530 |
| 2021 | 17,301 |
| 2022 | 18,788 |
| 2023 | 20,175 |
| 2024 | 20,899 |
| 2025 | 20,545 |
| * Member numbers as at conclusion of season | |
| ^ Approximate minimum numbers only | |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.