You have skipped the navigation, tab for page content
ANZAC Honour Roll
The full name, player number and wartime contributions of those who served in WWI and WWII.
The Club is continuing to record as much historically accurate content as possible. If you have any information please reach out via email at digital@sydneyroosters.com.au.
Roosters ANZAC Honour Roll |
||||||
First Name | Surname | Plyr No. | Roosters Career Span * |
Club Games # |
Notes | Service |
George | Agar | 144 | 1923 - 1924 | 15 | 1923 Premiership centre | - |
Keith | Aitken | 410 | 1952 | 2 | - | - |
Wal | Allan | 287 | 1942 - 1943 | 3 | - | - |
Vic | Anderson | 345 | 1948 | 2 | - | - |
Ferris | Ashton | 374 | 1950 - 1956 | 87 | Club legend, Kangaroo tour 1952/53, captain/coach in 1954 | Served on board the destroyer HMAS Quickmatch and served with the British Fleet in the Pacific Ocean |
Leo | Baggott | 149 | 1924 | 2 | - | - |
Wal | Bamford | 248 | 1936, 1939 - 1941 | 6 | - | - |
Fred | Bartley | 125 | 1922 | 2 | ||
Charlie | Banks | 381 | 1951 - 1952 | 26 | 1951 NSW second row forward | - |
Doug | Bartlett | 255 | 1938 - 1942 | 39 | 1940 Premiership fullback | - |
John | Beckley | 244 | 1936 | 6 | - | - |
Ernie | Berrell | 307 | 1944 | 1 | - | - |
Brian | Bevan | 278 | 1942, 1946 | 7 | Rugby league superstar, scored 757 tries in 662 games in England | - |
Bill | Bray | 331 | 1947 - 1948 | 26 | - | - |
Bill | Brew | 274 | 1940 - 1941 | 12 | 1940 Premiership winger. Died (1941) of meningitis, aged 22 | - |
Tom | Bruce | 28 | 1909 - 1912 | 29 | Died on October 12, 1917 in Belgium (KIA) | |
Paddy | Burton | 176 | 1927 | 3 | - | - |
Hugh | Byrne | 157 | 1925 - 1928, 1930 | 59 | 1928 Australian test winger | - |
Keith | Coleman | 285 | 1942 | 1 | - | - |
Herbie | Collins | 60 | 1911 | 4 | 1911 Premiership five eighth, Australian cricket captain (1921 - 1926; 11 tests) | - |
Lionel | Cooper | 315 | 1945 - 1946 | 27 | 1945 Premiership winger, Roosters Team Of The 20th Century winger | - |
Harold | Corbett | 56 | 1911 - 1912 | 7 | Died on May 3, 1917 in France (KIA) | |
George | Court | 226 | 1933 | 2 | - | - |
Keith | Dallwitz | 313 | 1944 | 8 | - | - |
Harold 'Mick' | Dalton | 264 | 1939 | 2 | Passed away in New Guinea on September 25, 1943 | |
Percy | Dermond | 259 | 1938 - 1939, 1941 - 1943, 1946 - 1947 | 51 | - | - |
Doug | Doney | 301 | 1944, 1946 - 1947 | 8 | - | - |
Tom | Dowling | 224 | 1933 - 1937 | 67 | 1935, 1936 and 1937 Premiership fullback | - |
Dick | Dunn | 253 | 1938 - 1947 | 134 | 1940 and 1945 premiership winner. Roosters Hall Of Fame inductee | - |
Bill | Dyer | 186 | 1928 - 1933 | 16 | - | - |
Ken | Foster | 324 | 1945 | 4 | 1945 Premiership winger | - |
Ray | Gillam | 208 | 1931 | 2 | - | - |
Ernest | Gowenlock | 68 | 1913 | 2 | Died of wounds inflicted at Gueudecourt, France, April 10 1918, aged 27 | |
Eddie | Griffiths | 29 | 1909 - 1913 | 47 | 1911 and 1912 Premiership forward | A veteran of WWI and a member of an Australian artillery unit who served in Egypt and Gallipoli |
Jack | Guinery | 216 | 1932 - 1933 | 5 | - | - |
George | Hall | 168 | 1926 - 1927 | 9 | - | - |
Bill | Halloway | 243 | 1935 | 1 | - | - |
Bob | Halloway | 228 | 1933 | 8 | - | - |
Noel | Hollingdale | 256 | 1938 - 1942 | 55 | 1940 Premiership hooker | - |
Johnny | Hunter | 316 | 1945 - 1946 | 21 | 1945 Premiership centre | - |
Ken | Hunter | 354 | 1949 - 1954 | 56 | - | - |
Tommy | Kaine | 281 | 1942 - 1944, 1946 - 1947, 1952 - 1953 | 44 | - | |
Henry | Keane | 97 | 1918 | 9 | - | - |
Vernon | Kennelly | 140 | 1923 | 1 | - | - |
Maurie | Kilkeary | 271 | 1940 | 1 | - | - |
Theo | Lang | 238 | 1934 | 1 | - | - |
Sel | Lisle | 273 | 1940 - 1947 | 71 | 1940 and 1945 Premiership half back, NSW representative 1946 | Enlisted in the Australian Army in 1942 as a gunner, discharged in April 1945 |
Ted | Levy | 340 | 1947 - 1948 | 17 | - | - |
Fred | May | 268 | 1940 - 1941 | 26 | 1940 Premiership five eighth | Died on March 13, 1945 in New Guinea (KIA) |
Jack | McCarthy | 254 | 1938 | 10 | ||
Matt | McCoy | 321 | 1945 | 1 | Served in the Pacific as an anti-artillery gunner during WWII | |
Wally | McDonald | 370 | 1950 | 16 | - | |
George | McGee | 163 | 1926 - 1927 | 8 | - | - |
Kevin | McLean | 269 | 1940 - 1942 | 10 | - | - |
Ross | McKinnon | 239 | 1935 - 1938 | 23 | 1936 Premiership centre, 8 tests for Australia (1935-1938) | - |
Billy | Morris | 355 | 1949 | 6 | - | |
Horace | Moxon | 154 | 1925 - 1926 | 19 | - | - |
Claude | Nicholson | 69 | 1913 - 1915 | 14 | Enlisted in the armed services in 1914 with the 14th field ambulance corp at 2 AGH (Australian Ground Hospital) in Boulogne, France | |
Ross | Nixon | 314 | 1944 | 1 | - | - |
Harry | Nobbs | 265 | 1939 - 1940 | 9 | - | - |
Jim | Norton | 257 | 1938 - 1939 | 20 | - | - |
Harold | O'Brien | 286 | 1942 - 1944 | 9 | - | - |
Rod | O'Loan | 240 | 1935 - 1941 | 83 | 1935, 1936, 1937 and 1940 Premiership winger. Scored club record of 7 tries in one match | Ended the war as a major and won an MBE |
Vince | Olivera | 164 | 1926 | 5 | - | - |
Jack | Parker | 247 | 1936 | |||
Laurie | Pickup | 258 | 1938 - 1939 | 8 | - | Enlisted in the RAAF during World War II on 3 June, 1941 |
Len | Portsmouth | 284 | 1942 - 1944, 1946 | 29 | - | - |
Ray | Pratt | 323 | 1945 | 17 | 1945 Premiership fullback | - |
Alan | Quinlivan | 326 | 1946 - 1947 | 7 | - | |
Laurie | Rafferty | 312 | 1944 | 1 | - | - |
Fred | Robinson | 227 | 1933 - 1940 | 44 | - | |
Lee | Rose | 327 | 1946 - 1948 | 28 | - | |
Allan | Schafer | 311 | 1944 | 5 | - | - |
Don | Sinclair | 293 | 1943, 1947 - 1948, 1952 - 1954 | 54 | - | - |
Johnny | Smith | 317 | 1945 - 1946 | 14 | Arm injury prevented him being part of the 1945 Premiership team | - |
Ray | Stehr | 190 | 1929 - 1942, 1945 - 1946 | 174 | Five time premiership prop (1935, 1936, 1937, 1940 and 1945). Captain in 1940 and 1945. 30 interstate games for NSW and 14 tests for Australia | AIF Warrant Officer in Darwin 1939-1940 |
Johnno | Stuntz | 13 | 1908 - 1910 | 6 | Scored four tries in the Roosters first ever game in 1908 | Died May 3, 1917 |
Viv | Thicknesse | 210 | 1932 - 1937 | 74 | 1935, 1936 and 1937 Premiership half back. Captain in 1935 and 1937. 11 interstate games for NSW and 9 tests for Australia | - |
Bob | Tidyman | 65 | 1913 - 1915 | 36 | 1913 Premiership centre and Australian test centre in 1914 | Joined AIF in December 1915 as a member of the 11th Reinforcements for the 19th Battalion, 5th Brigade, 2nd Division. Passed away on November 15, 1916 in France. |
Paul | Tierney | 294 | 1943 - 1949 | 73 | 1945 Premiership centre | - |
George | Torpy | 191 | 1929 | 16 | - | |
Tom | Trotter | 187 | 1928 | 6 | - | - |
Cliff | Tye | 283 | 1942 | 4 | - | - |
Jack 'Bluey' | Watkins | 66 | 1913 - 1916, 1919 - 1924, 1926 | 112 | 1913 and 1923 Premiership forward. 8 intersate matches for NSW and 8 tests for Australia | - |
Eddie | White | 53 | 1910 - 1914 | 35 | 1911 and 1912 Premiership winger, brother of Percy White. NSW winger. | Veteran of the Boer War as well as 1st and 2nd AIF |
Percy | White | 23 | 1908 - 1916 | 89 | 1912 and 1913 Premiership forward, brother of Eddie White | Died of wounds April 24, 1918 at Villers-Bretonneux, aged 30 |
Jack | Williams | 296 | 1943 - 1944, 1946 | 6 | ||
* Denotes Roosters first grade career span # Denotes first grade games for the Roosters |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.