You have skipped the navigation, tab for page content
Greatest Teams - Rugby League
Line-ups, featuring Roosters players,
chosen to acknowledge the Game's
greatest all-time players.
Australian Rugby League
|
|
| (1908 - 2007) | |
| Position | Player |
| Fullback | Clive Churchill |
| Winger | Brian Bevan |
| Centre | Reg Gasnier |
| Centre | Mal Meninga |
| Winger | Ken Irvine |
| Five Eighth | Wally Lewis |
| Halfback | Andrew Johns |
| Prop Forward | Arthur Beetson |
| Hooker | Noel Kelly |
| Prop Forward | Duncan Hall |
| Second-Row | Norm Provan |
| Second-Row | Ron Coote |
| Lock Forward | Johnny Raper |
| Reserve | Graeme Langlands |
| Reserve | Dally Messenger |
| Reserve | Bob Fulton |
| Reserve | Frank Burge |
| Coach | Jack Gibson |
Indigenous Rugby League
|
|
| (1908 - 2007) | |
| Position | Player |
| Fullback | Eric Simms |
| Winger | Lionel Morgan |
| Centre | Steve Renouf |
| Centre | Greg Inglis |
| Winger | Dale Shearer |
| Five Eighth | Laurie Daley |
| Halfback | Johnathan Thurston |
| Prop Forward | Sam Backo |
| Hooker | Mal Cochrane |
| Prop Forward | Arthur Beetson |
| Second-Row | Gordon Tallis |
| Second-Row | Sam Thaiday |
| Lock Forward | Cliff Lyons |
| Reserve | George Green |
| Reserve | Wally McArthur |
| Reserve | Frank Fisher |
| Reserve | John Ferguson |
N.S.W. Rugby League
|
|
| (1908 - 2007) | |
| Position | Player |
| Fullback | Clive Churchill (c) |
| Winger | Ken Irvine |
| Centre | Reg Gasnier |
| Centre | Graeme Langlands |
| Winger | Dally Messenger |
| Five Eighth | Bob Fulton |
| Halfback | Andrew Johns |
| Prop Forward | Frank Burge |
| Hooker | Sandy Pearce |
| Prop Forward | Glen Lazarus |
| Second-Row | Ron Coote |
| Second-Row | Norm Provan |
| Lock Forward | Johnny Raper |
| Reserve | Wally Prigg |
| Reserve | Dave Brown |
| Reserve | Steve Rogers |
| Reserve | Roy Bull |
| Coach | Jack Gibson |
Queensland Rugby League
|
|
| (1909 - 2008) | |
| Position | Player |
| Fullback | Darren Lockyer |
| Winger | Cecil Aynsley |
| Centre | Tom Gorman |
| Centre | Mal Meninga |
| Winger | Dennis Flannery |
| Five Eighth | Wally Lewis (c) |
| Halfback | Allan Langer |
| Prop Forward | Duncan Hall |
| Hooker | Noel Kelly |
| Prop Forward | Peter 'Mick' Madsen |
| Second-Row | Arthur Beetson |
| Second-Row | Brian Davies |
| Lock Forward | Bob Lindner |
| Reserve | Jimmy Craig |
| Reserve | Duncan Thompson |
| Reserve | Gene Miles |
| Reserve | Herb Steinohrt |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.