You have skipped the navigation, tab for page content
Men's Honour Roll

Club Player Honour Roll
The full name, player number and debut season for each individual to have represented the Sydney Roosters since 1908.
Player # | First Name | Last Name | First Year |
---|---|---|---|
1 | Harry | 'Jersey' Flegg | 1908 |
2 | Herb | Brackenreg | 1908 |
3 | Dave | Brown | 1908 |
4 | Lou | D'Alpuget | 1908 |
5 | Daniel | Frawley | 1908 |
6 | Fred | Fry | 1908 |
7 | Lou | Jones | 1908 |
8 | Bob | Mable | 1908 |
9 | Larry | O'Malley | 1908 |
10 | Sandy | Pearce | 1908 |
11 | Albert | Rosenfeld | 1908 |
12 | William | Smith | 1908 |
13 | Johnno | Stuntz | 1908 |
14 | Percy | MacNamara | 1908 |
15 | Horrie | Miller | 1908 |
16 | Hugh | Thompson | 1908 |
17 | Harold | Kelley | 1908 |
18 | Dally | Messenger | 1908 |
19 | Herb | Woodhill | 1908 |
20 | George | Green | 1908 |
21 | Alfred | Playfair | 1908 |
22 | Joe | Shakespeare | 1908 |
23 | Percy | White | 1908 |
24 | William | Leslie | 1908 |
25 | Mick | Frawley | 1908 |
26 | Bill | King | 1908 |
27 | Ted | Briscoe | 1908 |
28 | Tom | Bruce | 1909 |
29 | Eddie | Griffiths | 1909 |
30 | Arthur | Lawes | 1909 |
31 | Arthur | Surridge | 1909 |
32 | Wally | Webb | 1909 |
33 | T | Oates | 1909 |
34 | E | Russell | 1909 |
35 | Arthur | Hennessy | 1909 |
36 | Gordon 'Babe' | Hooker | 1909 |
37 | L | Brown | 1909 |
38 | F | Foran | 1909 |
39 | L | Abbott | 1909 |
40 | F | Denholm | 1909 |
41 | Henry | Kaufmann | 1909 |
42 | William | Lenton | 1909 |
43 | Barney | Dalton | 1910 |
44 | C | Nash | 1910 |
45 | Bob | Williams | 1910 |
46 | Lesley | Wylie | 1910 |
47 | G | Payne | 1910 |
48 | Eddie | Mandible | 1910 |
49 | J.D. "Dinny" | Campbell | 1910 |
50 | Leslie | Cody | 1910 |
51 | Fred | Kinghorn | 1911 |
52 | F | Strickland | 1911 |
53 | Eddie | White | 1911 |
54 | Charlie | Lees | 1911 |
55 | A | Nicholson | 1911 |
56 | H | Corbett | 1911 |
57 | J | Cunningham | 1911 |
58 | W | Dalton | 1911 |
59 | G | Mackay | 1911 |
60 | Herbert | Collins | 1911 |
61 | Arthur | Halloway | 1912 |
62 | Wally | Messenger | 1912 |
63 | A | Allen | 1912 |
64 | D | Flannery | 1913 |
65 | Bob | Tidyman | 1913 |
66 | Jack | Watkins | 1913 |
67 | Les | Cubitt | 1913 |
68 | Ernest | Gowenlock | 1913 |
69 | Claude | Nicholson | 1913 |
70 | R | Maher | 1913 |
71 | Sylvester | Redmond | 1913 |
72 | George | Challis | 1914 |
73 | W | Watson | 1914 |
74 | W | Allman | 1914 |
75 | Paul | Butler | 1914 |
76 | James | Martin | 1914 |
77 | H | McNamara | 1914 |
78 | Arthur | Davison | 1914 |
79 | Jim | Duffy | 1915 |
80 | George | McGowan | 1915 |
81 | Edward | Coyne | 1915 |
82 | Reginald | McKellar | 1915 |
83 | Charles | Barker | 1915 |
84 | Bob | Linklater | 1915 |
85 | Abraham | Jonas | 1915 |
86 | Harry | Caples | 1916 |
87 | Herb | Gilbert | 1916 |
88 | Tas | Jones | 1916 |
89 | Bill | Raymond | 1916 |
90 | Francis | Male | 1916 |
91 | Max | Doerner | 1917 |
92 | Ray | Norman | 1917 |
93 | T | O'Connor | 1917 |
94 | Roy | Adams | 1917 |
95 | William | Tijou | 1917 |
96 | Gordon | Wright | 1917 |
97 | Henry | Keane | 1918 |
98 | F | Moran | 1918 |
99 | Rex | Norman | 1918 |
100 | W | Lyon | 1918 |
101 | Tom | Glazebrook | 1918 |
102 | Albert | Arrowsmith | 1918 |
103 | Sid | Kaufman | 1918 |
104 | Robert | Batchelor | 1918 |
105 | Harold | Bawden | 1919 |
106 | Reg | Farnell | 1919 |
107 | Stan | King | 1919 |
108 | J | Larkin | 1919 |
109 | Rupert | Bruton | 1919 |
110 | Edward | Connerton | 1919 |
111 | Wally | Freeman | 1919 |
112 | Ernie | Tate | 1919 |
113 | Bill | Cameron | 1920 |
114 | Ed 'Snowy' | Rigney | 1920 |
115 | Fred | Hume | 1920 |
116 | Arch | Thompson | 1920 |
117 | Les | Arthur | 1920 |
118 | Tommy | Burns | 1920 |
119 | Jim | Crowell | 1920 |
120 | Charles | Steel | 1920 |
121 | A.J. | Thompson | 1920 |
122 | S | Ward | 1920 |
123 | Harold | Holmes | 1921 |
124 | Bill | Ives | 1921 |
125 | N | Bartley | 1922 |
126 | George | Clamback | 1922 |
127 | Arthur | Oxford | 1922 |
128 | Billy | Ryan | 1922 |
129 | Les | Steel | 1922 |
130 | Ray | Lewis | 1922 |
131 | Edward | Little | 1922 |
132 | John | Tandy | 1922 |
133 | George | Boddington | 1922 |
134 | William | Livio | 1922 |
135 | Jack | Dawson | 1923 |
136 | Tom | Molloy | 1923 |
137 | Bill | Richards | 1923 |
138 | Cecil | Abotomey | 1923 |
139 | Frank | Egan | 1923 |
140 | Vernon | Kennelly | 1923 |
141 | Tom | Fitzpatrick | 1923 |
142 | Jack | O'Donnell | 1923 |
143 | Robert | Wittrien | 1923 |
144 | George | Agar | 1923 |
145 | Martin | Cunningham | 1924 |
146 | C | Tuckey | 1924 |
147 | Clarence | Hincksman | 1924 |
148 | T.J. | Molloy | 1924 |
149 | Leo | Baggott | 1924 |
150 | Andy | See | 1924 |
151 | Harry | Finch | 1925 |
152 | Nelson | Hardy | 1925 |
153 | Harold | King | 1925 |
154 | Horace | Moxon | 1925 |
155 | James | Peoples | 1925 |
156 | Norm | Christie | 1925 |
157 | Hugh | Byrne | 1925 |
158 | J | Lawler | 1925 |
159 | Robert | Booth | 1925 |
160 | Harry | Kavanagh | 1925 |
161 | N | Fitzpatrick | 1926 |
162 | George | Harris | 1926 |
163 | George | McGee | 1926 |
164 | Vince | Oliveira | 1926 |
165 | Arthur | Toby | 1926 |
166 | Larry | Hedger | 1926 |
167 | Bill | Phillips | 1926 |
168 | George | Hall | 1926 |
169 | Cyril | Massey | 1926 |
170 | Tom | Barry | 1927 |
171 | Rick | Bevan | 1927 |
172 | Norm | Pope | 1927 |
173 | Dick | Brown | 1927 |
174 | Arthur | Robinson | 1927 |
175 | John | Barratt | 1927 |
176 | Paddy | Burton | 1927 |
177 | Vic | Webber | 1927 |
178 | Jack | Coote | 1927 |
179 | Fletcher | Jeffries | 1927 |
180 | Geoff | Keys | 1927 |
181 | S | Sharp | 1927 |
182 | Alfred | Carter | 1927 |
183 | Sam | Bryant | 1928 |
184 | Joe "Chimpy" | Busch | 1928 |
185 | Gordon | Fletcher | 1928 |
186 | Bill | Dyer | 1928 |
187 | Tom | Trotter | 1928 |
188 | Bill | Cole | 1928 |
189 | Bill | Shankland | 1929 |
190 | Ray | Stehr | 1929 |
191 | George | Torpy | 1929 |
192 | Billy | Hong | 1929 |
193 | Joe | Pearce | 1929 |
194 | Bernard | Bakewell | 1929 |
195 | Fred | Davies | 1929 |
196 | Morrie | Boyle | 1929 |
197 | Jack | Hickey | 1930 |
198 | Joe | Joseph | 1930 |
199 | Jack | Lynch | 1930 |
200 | Les | Rogers | 1930 |
201 | Fred | Tottey | 1930 |
202 | Dave | Brown | 1930 |
203 | Perc | Atkinson | 1930 |
204 | Hilton | Delaney | 1931 |
205 | Max | Nixon | 1931 |
206 | Ernie | Norman | 1931 |
207 | Roy | Paillas | 1931 |
208 | Ray | Gillam | 1931 |
209 | Colin | Smith | 1931 |
210 | Viv | Thicknesse | 1932 |
211 | John | Clarke | 1932 |
212 | George | Shankland | 1932 |
213 | Jim | Morrison | 1932 |
214 | Eugene | Paillas | 1932 |
215 | Jack | Gray-Spence | 1932 |
216 | Jack | Guinery | 1932 |
217 | W | Rayner | 1932 |
218 | Joe | Craigie | 1933 |
219 | Jack | Fay | 1933 |
220 | Harleigh | Hanrahan | 1933 |
221 | John | Lane | 1933 |
222 | Laurie | Ward | 1933 |
223 | Harry | Thompson | 1933 |
224 | Tom | Dowling | 1933 |
225 | Walter | Anderton | 1933 |
226 | George | Court | 1933 |
227 | Fred | Robinson | 1933 |
228 | Bob | Halloway | 1933 |
229 | Bob | Stuart | 1933 |
230 | Eddie | Wood | 1933 |
231 | Gordon | Whitton | 1933 |
232 | Jack | Beaton | 1934 |
233 | Frank | Buchanan | 1934 |
234 | Andy | Norval | 1934 |
235 | Harry | Pierce | 1934 |
236 | R | Thompson | 1934 |
237 | Tom | McLachlan | 1934 |
238 | Theo | Lang | 1934 |
239 | Ross | McKinnon | 1935 |
240 | Rod | O'Loan | 1935 |
241 | Gordon | Favelle | 1935 |
242 | Les | Trussler | 1935 |
243 | Bill | Halloway | 1935 |
244 | John | Beckley | 1936 |
245 | Albert | Horsell | 1936 |
246 | Henry | McCallum | 1936 |
247 | Johnny | Parker | 1936 |
248 | Wal | Bamford | 1936 |
249 | Stan | Callaghan | 1937 |
250 | Jack | Arnold | 1938 |
251 | Lionel | Pawley | 1938 |
252 | Aden | Cairns | 1938 |
253 | Dick | Dunn | 1938 |
254 | Jack | McCarthy | 1938 |
255 | Doug | Bartlett | 1938 |
256 | Noel | Hollingdale | 1938 |
257 | Jim | Norton | 1938 |
258 | Laurie | Pickup | 1938 |
259 | Percy | Dermond | 1938 |
260 | Frank | Bell | 1938 |
261 | Larry | O'Malley | 1939 |
262 | Mick | Rankine | 1939 |
263 | Les | O'Donnell | 1939 |
264 | H "Mick" | Dalton | 1939 |
265 | Harry | Nobbs | 1939 |
266 | Frank | Vaughan | 1939 |
267 | Owen | Campbell | 1940 |
268 | Fred | May | 1940 |
269 | Kevin | McLean | 1940 |
270 | Bob | Norval | 1940 |
271 | Maurie | Kilkeary | 1940 |
272 | Gerald | Wenden | 1940 |
273 | Sel | Lisle | 1940 |
274 | Bill | Brew | 1940 |
275 | Don | Gulliver | 1941 |
276 | Larry | O'Shea | 1941 |
277 | Brian | Walsh | 1941 |
278 | Brian | Bevan | 1942 |
279 | Doug | Fry | 1942 |
280 | Wally | O'Connell | 1942 |
281 | Tommy | Kaine | 1942 |
282 | Ray | Brennan | 1942 |
283 | Cliff | Tye | 1942 |
284 | Len | Portsmouth | 1942 |
285 | Keith | Coleman | 1942 |
286 | Harold | O'Brien | 1942 |
287 | Wal | Allan | 1942 |
288 | Jack | Blacker | 1942 |
289 | Tim | Allen | 1943 |
290 | Ross | Bassingthwaite | 1943 |
291 | Jack | Coll | 1943 |
292 | Bert | Cowley | 1943 |
293 | Don | Sinclair | 1943 |
294 | Paul | Tierney | 1943 |
295 | Jack | Dixon | 1943 |
296 | Jack | Williams | 1943 |
297 | Wally | Rees | 1943 |
298 | Tom | Chilvers | 1943 |
299 | Ken | Gleeson | 1943 |
300 | Bert | Rollason | 1943 |
301 | Doug | Doney | 1944 |
302 | Michael | Evans | 1944 |
303 | Harry | Martin | 1944 |
304 | Roy | Street | 1944 |
305 | George | McCaffery | 1944 |
306 | Arthur | Oxford | 1944 |
307 | Ernie | Berrell | 1944 |
308 | Sid | Hobson | 1944 |
309 | Rod | Chapman | 1944 |
310 | Ernie | Hawkins | 1944 |
311 | Alan | Schafer | 1944 |
312 | Lou | Rafferty | 1944 |
313 | Keith | Dallwitz | 1944 |
314 | Ross | Nixon | 1944 |
315 | Lionel | Cooper | 1945 |
316 | Johnny | Hunter | 1945 |
317 | Johnny | Smith | 1945 |
318 | George | Watt | 1945 |
319 | John | Hurst | 1945 |
320 | Roy | Dykes | 1945 |
321 | Matt | McCoy | 1945 |
322 | Ron | O'Connell | 1945 |
323 | Ray | Pratt | 1945 |
324 | Ken | Foster | 1945 |
325 | Bob | Farrar | 1946 |
326 | Alan | Quinlivan | 1946 |
327 | Lee | Rose | 1946 |
328 | Norm | Rogers | 1946 |
329 | Lloyd | Russell | 1946 |
330 | Roy | Searle | 1946 |
331 | Bill | Bray | 1947 |
332 | Jack | Jakeman | 1947 |
333 | Brian | Holmes | 1947 |
334 | Pat | Quinn | 1947 |
335 | Kevin | Brady | 1947 |
336 | Vic | Bulgin | 1947 |
337 | Kevin | Abrahamsen | 1947 |
338 | Gordon | Hassett | 1947 |
339 | Milton | Atkinson | 1947 |
340 | Ted | Levy | 1947 |
341 | Ted | Robinson | 1947 |
342 | Brian | Paulin | 1947 |
343 | Ken | McCaffery | 1948 |
344 | Eric | Chatham | 1948 |
345 | Vic | Anderson | 1948 |
346 | Keith | Clark | 1948 |
347 | Alvie | Gauci | 1948 |
348 | Bill | Sullivan | 1948 |
349 | Lionel | Sharman | 1948 |
350 | Jack | Rutherford | 1948 |
351 | Laurie | Johnson | 1948 |
352 | Darcy | Russell | 1948 |
353 | Dick | Healy | 1949 |
354 | Ken | Hunter | 1949 |
355 | Billy | Morris | 1949 |
356 | Len | Solomon | 1949 |
357 | Jim | Hunt | 1949 |
358 | Ralph | Stewart | 1949 |
359 | Frank | Burke | 1949 |
360 | John 'Mick' | Phelan | 1949 |
361 | John | Murphy | 1949 |
362 | Col | Donohoe | 1949 |
363 | Stan 'Strachan' | Robinson | 1949 |
364 | Ian | Verrender | 1949 |
365 | John | Sellgren | 1949 |
366 | Reg | Beath | 1949 |
367 | Bobby | Banks | 1950 |
368 | Gene | Barakat | 1950 |
369 | Bruce | Edwards | 1950 |
370 | Wally | McDonald | 1950 |
371 | Ken | Sawyer | 1950 |
372 | Vince | Soorley | 1950 |
373 | Jack | McPherson | 1950 |
374 | Ferris | Ashton | 1950 |
375 | Vince | Gilligan | 1950 |
376 | Alan | Cook | 1950 |
377 | Dave | Hodgson | 1950 |
378 | Laurie | Hand | 1950 |
379 | Don | Dengate | 1950 |
380 | Ray | Armstrong | 1951 |
381 | Charlie | Banks | 1951 |
382 | Darcy | Henry | 1951 |
383 | Brian | Horne | 1951 |
384 | Jack | Perrin | 1951 |
385 | Bill | Reinhold | 1951 |
386 | Kevin | Wallace | 1951 |
387 | Don | White | 1951 |
388 | Jim | Campbell | 1951 |
389 | Vic | Murphy | 1951 |
390 | John | Bell | 1951 |
391 | George | Brewis | 1951 |
392 | Rae | Lewis | 1951 |
393 | Ray | Thomas | 1951 |
394 | Frank | Reardon | 1951 |
395 | Alf | O'Brien | 1951 |
396 | Danny | Byrnes | 1951 |
397 | Brian | Watts | 1951 |
398 | Bill | Dowsley | 1951 |
399 | Ron | Booth | 1952 |
400 | Len | Haskins | 1952 |
401 | Edward | Hancock | 1952 |
402 | Paul | Carroll | 1952 |
403 | Ray | Hyde | 1952 |
404 | Bill | Hackett | 1952 |
405 | A | Johnston | 1952 |
406 | Billy | Beaven | 1952 |
407 | Barry | Blundell | 1952 |
408 | John | Perry | 1952 |
409 | Morrie | Kermond | 1952 |
410 | Keith | Aitken | 1952 |
411 | Geoff | Brown | 1953 |
412 | Kevin | Byrne | 1953 |
413 | Dick | Rowe | 1953 |
414 | Ron | Taylor | 1953 |
415 | Jack | Troy | 1953 |
416 | Ken | Van Heekeren | 1953 |
417 | Kevin | Doyle | 1953 |
418 | Jack | Gibson | 1953 |
419 | Malcolm | Spencer | 1953 |
420 | Kevin | McDonald | 1953 |
421 | Paul | Pyers | 1954 |
422 | Alan | Wilson | 1954 |
423 | Kevin | Clarke | 1954 |
424 | Ray | Maloney | 1954 |
425 | Charles | Cooksley | 1954 |
426 | Ron | Sudlow | 1954 |
427 | Frank | Lawrence | 1954 |
428 | Fred | Smith | 1954 |
429 | Frank | Murphy | 1954 |
430 | Terry | Fearnley | 1954 |
431 | Ray | Christopher | 1954 |
432 | Hyman | Lewis | 1954 |
433 | Ray | Chadwick | 1954 |
434 | Barry | Russell | 1954 |
435 | K | Small | 1954 |
436 | Brian | Allsop | 1955 |
437 | Reg | Curran | 1955 |
438 | Noel | Pidding | 1955 |
439 | Kevin | Wilson | 1955 |
440 | Ellis | Bridge | 1955 |
441 | Nev | Hayes | 1955 |
442 | George | Kempshall | 1955 |
443 | Maurie | O'Brien | 1955 |
444 | Neville | Gosson | 1955 |
445 | Ron | Kelk | 1955 |
446 | Col | Longhurst | 1955 |
447 | Johnny | Bosler | 1955 |
448 | Rupert | Mudge | 1955 |
449 | Tony | Paskins | 1955 |
450 | Don | Spence | 1955 |
451 | Tom | Clinch | 1955 |
452 | Bob | Dinnerville | 1956 |
453 | Brian | Grant | 1956 |
454 | Kevin | Hansen | 1956 |
455 | Ian | McCarthy | 1956 |
456 | Keith | Power | 1956 |
457 | Alan | Ridley | 1956 |
458 | Bill | Horder | 1956 |
459 | Graham | Jones | 1956 |
460 | Bruce | Sullivan | 1956 |
461 | Fred | Graber | 1956 |
462 | Dick | See | 1956 |
463 | Geoff | Bratt | 1956 |
464 | Ron | Weigold | 1956 |
465 | Les | Thomas | 1956 |
466 | Barry | O'Connell | 1956 |
467 | Bill | Lewis | 1956 |
468 | Ken | Dawson | 1956 |
469 | Jim | Collins | 1956 |
470 | Terry | Bourke | 1957 |
471 | Bob | Brenning | 1957 |
472 | Ken | McMorrow | 1957 |
473 | Col | Purcell | 1957 |
474 | Paul | Aquilina | 1957 |
475 | Bob | McDonagh | 1957 |
476 | Ken | Ashcroft | 1957 |
477 | Bill | Martin | 1957 |
478 | Billy | McNamara | 1957 |
479 | Bob | Heffernan | 1957 |
480 | Ray | Millington | 1957 |
481 | Doug | Cameron | 1958 |
482 | Bill | McCall | 1958 |
483 | John | Vesper | 1958 |
484 | John | Ferguson | 1958 |
485 | Ray | Beaven | 1958 |
486 | Don | Burge | 1958 |
487 | Darcy | Tosh | 1958 |
488 | Ken | Hardy | 1959 |
489 | Alan | Lynch | 1959 |
490 | Cec | Maloney | 1959 |
491 | Ron | Potter | 1959 |
492 | Bob | Sait | 1959 |
493 | Bruce | Ranier | 1959 |
494 | Bob | Landers | 1959 |
495 | Bill | Roney | 1959 |
496 | Ron | Stewart | 1959 |
497 | Don | Davies | 1959 |
498 | Ted | Willis | 1959 |
499 | Ross | Quirk | 1959 |
500 | Barry | Fletcher | 1959 |
501 | Gordon | Clifford | 1960 |
502 | Billy | Groves | 1960 |
503 | Les | Hampson | 1960 |
504 | Brian | Wright | 1960 |
505 | Bob | Keyes | 1960 |
506 | John | Andrew | 1960 |
507 | Doug | Ricketson | 1960 |
508 | Boyce | Beeton | 1960 |
509 | Peter | Gallagher | 1960 |
510 | Don | Hardy | 1960 |
511 | Neil | Ryan | 1960 |
512 | Tony | Favelle | 1961 |
513 | Warren | Crotty | 1961 |
514 | Ron | Hanson | 1961 |
515 | Don | Fenton | 1961 |
516 | Bob | Kennedy | 1961 |
517 | Gavin | Crofton | 1961 |
518 | Ken | Wells | 1961 |
519 | Brian | Devine | 1961 |
520 | Neville | Charlton | 1962 |
521 | Merv | Cross | 1962 |
522 | Terry | Gallagher | 1962 |
523 | Gary | Williams | 1962 |
524 | Tony | Stavrianos | 1962 |
525 | Bill | Russell | 1962 |
526 | John | Bissett | 1962 |
527 | Geoff | Waldie | 1962 |
528 | Ray | McDermott | 1963 |
529 | Ron | Saddler | 1963 |
530 | Fred | Strutt | 1963 |
531 | Cliff | Boyd | 1963 |
532 | Ian | Bugden | 1963 |
533 | Bill | Brown | 1963 |
534 | Barry | Robinson | 1963 |
535 | Terry | Matthews | 1963 |
536 | Ken | Stonestreet | 1963 |
537 | Kevin | Ashley | 1963 |
538 | Greg | Davies | 1963 |
539 | Mick | Ogg | 1963 |
540 | Ken | Robinson | 1963 |
541 | Peter | Dickenson | 1964 |
542 | Kevin | Junee | 1964 |
543 | Jim | Matthews | 1964 |
544 | Dan | McCaig | 1964 |
545 | Jeff | Skene | 1964 |
546 | Frank | Drake | 1964 |
547 | Nat | Silcock | 1964 |
548 | Ken | McMullen | 1964 |
549 | Ross | Byrne | 1964 |
550 | Gwyl | Barnes | 1964 |
551 | Kevin | Conroy | 1964 |
552 | Ken | Flanagan | 1964 |
553 | Paul | Cross | 1964 |
554 | Col | Scott | 1964 |
555 | Bob | Hensby | 1965 |
556 | Ian | Stewart | 1965 |
557 | John | Geraghty | 1965 |
558 | Jim | Vaughan | 1965 |
559 | Michael | Phillips | 1965 |
560 | Gary | Banning | 1966 |
561 | Tom | Higham | 1966 |
562 | Graham | Mayhew | 1966 |
563 | Gil | Morgan | 1966 |
564 | Ron | Pheeney | 1966 |
565 | Ron | Gallagher | 1966 |
566 | Les | Hayes | 1966 |
567 | John | Peard | 1966 |
568 | Ron | Snell | 1966 |
569 | Sid | Crotty | 1966 |
570 | Barry | Reilly | 1966 |
571 | Geoff | Chambers | 1967 |
572 | Louis | Neumann | 1967 |
573 | Ken | Owens | 1967 |
574 | Bruce | Stewart | 1967 |
575 | Gary | Torrens | 1967 |
576 | Allan | McKean | 1967 |
577 | Graeme | Stevens | 1967 |
578 | Sid | Walsh | 1967 |
579 | Trevor | Grady | 1967 |
580 | Gary | Collins | 1968 |
581 | Bill | Schultz | 1968 |
582 | John | Walker | 1968 |
583 | Gary | Plater | 1968 |
584 | Alan | Gill | 1968 |
585 | John | Quayle | 1968 |
586 | Johnny | Mayes | 1968 |
587 | Bill | Mullins | 1968 |
588 | Jim | Hall | 1969 |
589 | Peter | Moscatt | 1969 |
590 | Terry | Bawden | 1969 |
591 | Bruce | Ayshford | 1969 |
592 | Tom | Coleman | 1969 |
593 | John | Gray | 1969 |
594 | Harry | Eden | 1969 |
595 | John | Brass | 1969 |
596 | Graham | Montgomery | 1969 |
597 | Glen | Stewart | 1969 |
598 | Trevor | Fanning | 1969 |
599 | Bert | Zara | 1969 |
600 | Alan | Barry | 1969 |
601 | Bob | Goodsell | 1969 |
602 | Ian | Baker | 1970 |
603 | Alan | Cardy | 1970 |
604 | John | Dykes | 1970 |
605 | Kevin | Goldspink | 1970 |
606 | Jim | Porter | 1970 |
607 | Jim | Morgan | 1970 |
608 | Mark | Harris | 1970 |
609 | Chris | Armstrong | 1970 |
610 | John | Ballesty | 1970 |
611 | Laurie | Freier | 1970 |
612 | Graham | Gardiner | 1970 |
613 | Mick | Plant | 1970 |
614 | Michael | Cleary | 1971 |
615 | Arthur | Beetson | 1971 |
616 | Harry | Cameron | 1971 |
617 | Kel | Brown | 1971 |
618 | Don | Colquhoun | 1971 |
619 | Warren | Chatfield | 1971 |
620 | Bob | Kelly | 1971 |
621 | Sid | Williams | 1971 |
622 | Ken | Jones | 1971 |
623 | Mick | Alchin | 1972 |
624 | John | Armstrong | 1972 |
625 | Ron | Coote | 1972 |
626 | Peter | Flanders | 1972 |
627 | Dick | Thornett | 1972 |
628 | Greg | Bandiera | 1972 |
629 | Graham | Olling | 1972 |
630 | Phil | Hawthorne | 1972 |
631 | Charlie | Renilson | 1972 |
632 | Kerry | Collien | 1973 |
633 | Ian | Mackay | 1973 |
634 | Pat | Kelly | 1973 |
635 | Terry | Stevens | 1973 |
636 | Russell | Worth | 1973 |
637 | Kevin | Stevens | 1973 |
638 | Ray | Strudwick | 1973 |
639 | Russell | Fairfax | 1974 |
640 | Mick | Souter | 1974 |
641 | Elwyn | Walters | 1974 |
642 | Greg | McCarthy | 1974 |
643 | Arthur | Mountier | 1974 |
644 | Doug | Lucas | 1974 |
645 | Eric | Ferguson | 1974 |
646 | Bruce | Pickett | 1974 |
647 | Trevor | Barnes | 1975 |
648 | Bob | Farrugia | 1975 |
649 | Bill | Markou | 1975 |
650 | Ian | Schubert | 1975 |
651 | Dennis | Tutty | 1975 |
652 | Grant | Hedger | 1975 |
653 | Des | O'Reilly | 1975 |
654 | Col | Field | 1975 |
655 | Gary | Hardaker | 1975 |
656 | Mark | Cohen | 1975 |
657 | Kel | Sherry | 1975 |
658 | Denis | Hughes | 1975 |
659 | Ray | Cupic | 1975 |
660 | Greg | Townsend | 1975 |
661 | Reg | Clough | 1975 |
662 | John | Rheinberger | 1975 |
663 | Royce | Ayliffe | 1976 |
664 | Peter | Fitzgerald | 1976 |
665 | Terry | Keen | 1976 |
666 | Michael | Mosman | 1976 |
667 | Stuart | Kelly | 1976 |
668 | Robert | Laurie | 1976 |
669 | Gary | Metcalfe | 1976 |
670 | Mark | Snuggs | 1976 |
671 | John | Mackay | 1976 |
672 | Greg | White | 1976 |
673 | Mal | Connor | 1976 |
674 | Kevin | Hastings | 1976 |
675 | Bob | Fulton | 1977 |
676 | Bob | Jones | 1977 |
677 | Peter | Reed | 1977 |
678 | David | Grant | 1977 |
679 | Arthur | Kitinas | 1977 |
680 | Terry | Murphy | 1977 |
681 | Bob | Taber | 1977 |
682 | Gavin | Miller | 1978 |
683 | Bob | O'Reilly | 1978 |
684 | Alan | Power | 1978 |
685 | Joe | Reaiche | 1978 |
686 | Kevin | Plummer | 1978 |
687 | John | Tobin | 1978 |
688 | Bill | Healey | 1978 |
689 | Paul | Jelfs | 1978 |
690 | Kerry | Boustead | 1979 |
691 | John | Harvey | 1979 |
692 | Greg | Owens | 1979 |
693 | Ken | Wright | 1979 |
694 | Bob | Sheens | 1979 |
695 | Kyle | Connor | 1979 |
696 | Shaun | Hore | 1979 |
697 | Steve | Gigg | 1979 |
698 | Marty | Gurr | 1979 |
699 | Greg | Feltis | 1979 |
700 | Paul | Karipis | 1979 |
701 | Tony | Brightwell | 1979 |
702 | Bernie | Gurr | 1979 |
703 | Steve | McFarlane | 1979 |
704 | John | Higgins | 1979 |
705 | Spiro | Strattos | 1979 |
706 | Gary | Warnecke | 1979 |
707 | Kel | Judd | 1979 |
708 | Barry | Andrews | 1980 |
709 | John | Berne | 1980 |
710 | Noel | Cleal | 1980 |
711 | Steve | Hage | 1980 |
712 | Paul | McCabe | 1980 |
713 | David | Michael | 1980 |
714 | John | Lang | 1980 |
715 | Greg | Lane | 1980 |
716 | Robert | Lane | 1980 |
717 | Steve | Sydenham | 1980 |
718 | Ian | Barkley | 1981 |
719 | Dave | Brown | 1981 |
720 | Terry | Fahey | 1981 |
721 | Ron | Giteau | 1981 |
722 | Jeff | Masterman | 1981 |
723 | Jeff | Fisher | 1981 |
724 | Bruce | Foye | 1981 |
725 | Russel | Gartner | 1982 |
726 | Robert | Thompson | 1982 |
727 | Ricky | Walford | 1982 |
728 | Robert | Cowie | 1982 |
729 | Kevin | Webb | 1982 |
730 | Steve | Collins | 1982 |
732 | Allen | Geelan | 1982 |
731 | Warren | McDonnell | 1982 |
733 | Rick | Hannan | 1982 |
734 | Les | Cleal | 1982 |
735 | Earnie | Garland | 1982 |
736 | Grant | Jones | 1982 |
737 | Michael | Eden | 1983 |
738 | Peter | Grounds | 1983 |
739 | Alan | Neil | 1983 |
740 | Seamus | O'Connell | 1983 |
741 | Terry | Regan | 1983 |
742 | Mick | Ryan | 1983 |
743 | Tom | Arber | 1983 |
744 | Keith | Farrelly | 1983 |
745 | Graeme | Atkins | 1983 |
746 | Ron | Gibbs | 1983 |
747 | Ken | Groves | 1983 |
748 | Matt | Cruickshank | 1983 |
749 | Col | Porter | 1983 |
750 | Wayne | McPherson | 1983 |
751 | Craig | Farrugia | 1983 |
752 | James | Cutler | 1983 |
753 | Dale | Garrett | 1983 |
754 | Joe | Fenech | 1983 |
755 | Harold | Salmon | 1983 |
756 | Mick | Fitzsimons | 1983 |
757 | Stuart | Davis | 1983 |
758 | Darren | Finlayson | 1983 |
759 | Mark | Beaven | 1984 |
760 | Rowland | Beckett | 1984 |
761 | Paul | Dunn | 1984 |
762 | John | Ferguson | 1984 |
763 | Brett | Gale | 1984 |
764 | Scott | Gale | 1984 |
765 | David | Greene | 1984 |
766 | Dane | Sorensen | 1984 |
767 | Kurt | Sorensen | 1984 |
768 | Shane | McKellar | 1984 |
769 | Robert | Simpkins | 1984 |
770 | Steve | Stone | 1984 |
771 | Glenn | Leggett | 1984 |
772 | Tim | Barnes | 1984 |
773 | Kelvin | Eirth | 1984 |
774 | Steve | Hardy | 1984 |
775 | Mick | Cupic | 1984 |
