You have skipped the navigation, tab for page content
Season Awards - Competition
A list of competition awards won by men
whilst at the Roosters.
Dally M Player Of The Year |
|
| (1979 - 1996, 1998 - 2002, 2004 - ) | |
| Year | Player |
| 1992 | Gary Freeman |
| 2010 | Todd Carney |
| 2019 | James Tedesco |
| 2025 | James Tedesco |
Dally M Coach Of The Year |
|
| (1980 - 1996, 1998 - 2002, 2004 - ) | |
| Year | Player |
| 1981 | Bob Fulton |
| 2010 | Brian Smith |
| 2013 | Trent Robinson |
Dally M Captain Of The Year |
|
| (1980 - 1996, 1998 - 2002, 2004 - ) | |
| Year | Player |
| 1999 | Brad Fittler |
| 2010 | Braith Anasta |
| 2021 | James Tedesco |
| 2025 | James Tedesco |
Dally M Rookie Of The Year |
|
| (1980 - 1996, 1998 - ) | |
| Year | Player |
| 1981 | Jeff Masterman |
| 2021 | Sam Walker |
| 2025 | Robert Toia |
Dally M Team Of The Year |
||
| (1980 - 1996, 1998 - 2002, 2004 - ) * | ||
| Year | Position | Player |
| 1980 | Halfback | Kevin Hastings (1) |
| 1980 | Hooker | John Lang |
| 1981 | Winger | Terry Fahey |
| 1981 | Halfback | Kevin Hastings (2) |
| 1981 | Hooker | Jeff Masterman |
| 1982 | Halfback | Kevin Hastings (3) |
| 1985 | Winger | John Ferguson |
| 1987 | Winger | Steve Morris |
| 1987 | Second Rower | Hugh McGahan |
| 1991 | Prop Forward | Craig Salvatori |
| 1993 | Fullback | Rod Silva |
| 1998 | Five Eighth | Brad Fittler (1) |
| 1999 | Five Eighth | Brad Fittler (2) |
| 2002 | Five Eighth | Brad Fittler (3) |
| 2004 | Fullback | Anthony Minichiello |
| 2004 | Halfback | Brett Finch |
| 2010 | Five Eighth | Todd Carney |
| 2013 | Winger | Roger Tuivasa-Sheck (1) |
| 2013 | Second Rower | Boyd Cordner |
| 2015 | Fullback | Roger Tuivasa-Sheck (2) |
| 2018 | Winger | Blake Ferguson |
| 2019 | Fullback | James Tedesco (1) |
| 2019 | Centre | Latrell Mitchell |
| 2022 | Fullback | James Tedesco (2) |
| 2022 | Winger | Joseph-Aukuso Sua'ali'i |
| 2022 | Centre | Joseph Manu |
| 2024 | Fullback | James Tedesco (3) |
| 2024 | Second Rower | Angus Crichton |
| 2025 | Fullback | James Tedesco (4) |
| 2025 | Winger | Mark Nawaqanitawase |
| * From 2020 the Team of the Year was expanded to include two players for each dual position. ^ Once a player has been chosen for a second or subsequent occasion as a Rooster, a figure in brackets appears, after the player’s name, indicating the number of times that the player has been selected in the Dally M Team Of The Year, from the Club, at the conclusion of that particular season. |
||
Dally M Awards - Others |
||
| (1980 - 1996, 1998 - ) | ||
| Year | Award | Player |
| 1983 | Top Point Scorer | Mike Eden < |
| 1998 | Top Point Scorer | Ivan Cleary < |
| 2004 | Representative Player Of The Year | Craig Fitzgibbon * |
| 2007 | Peter Frilingos Headline Moment | Braith Anasta # |
| 2010 | Provan-Summons Medal | Todd Carney > |
| 2013 | Top Point Scorer | James Maloney < |
| 2017 | Peter Frilingos Headline Moment | Mitchell Pearce # |
| 2019 | Top Point Scorer | Latrell Mitchell < |
| 2021 | Provan-Summons Medal | Josh Morris > |
| 2025 | Top Try Scorer | Mark Nawaqanitawase ^ |
| 2025 | Try Of The Year | Mark Nawaqanitawase ~ |
| * Representative Player Of The Year award was first presented in 1993 and was presented for the final time in 2016. > The Provan-Summons Medal (first presented in 1998) was a People's Choice Award from 1998 to 2018. From 2019 it was changed to be a Spirit Of The Game Award. ^ Since 2018 the Dally M Top Try Scorer (most tries in the regular season) has been awarded the Ken Irvine Medal. Ken Irvine (212 career first grade tries) was the game's leading try scorer from 1969 to 2026. < The player who scores the most points in the regular season is awarded the Dally M Top Point Scorer. ~ The Dally M Try of the Year and Dally M Tackle of the Year were first awarded in 2020. # The Peter Frilingos Headline Moment award was first presented in 2004. # The 2007 Peter Frilingos Headline Moment Award to Braith Anasta (as Roosters captain) was for the Club's Round 22 Golden Point victory over the Wests Tigers. # The 2017 Peter Frilingos Headline Moment Award to Mitchell Pearce was for his winning field goal in the Club's Round 8 victory over St George Illawarra. |
||
Ken Stephen Medallists |
|
| (1988 - ) | |
| Year | Player |
| (No Roosters Winners As Yet) | |
| The Ken Stephen Medal - Man of the Year, which has ben awarded each season from 1988, in honour of the former NSWRL Secretary (CEO), Ken Stephen, recognises the efforts of a first grade player who has not only achieved on the field, but has committed time off the field to community projects. |
|
RLPA Players' Champion |
|
| (2004 - ) | |
| Year | Player |
| 2008 | Braith Anasta * |
| 2019 | James Tedesco |
| 2022 | James Tedesco |
| 2025 | James Tedesco |
| * Denotes Joint Winner | |
RLPA Rookie Of The Year |
|
| (2004 - ) | |
| Year | Player |
| 2018 | Victor Radley |
| 2025 | Mark Nawaqanitawase |
RLPA Dream Team |
||
| (2017 - ) | ||
| Year | Position | Player |
| 2018 | Centre | Latrell Mitchell (1) |
| 2019 | Fullback | James Tedesco (1) |
| 2019 | Winger | Daniel Tupou |
| 2019 | Centre | Latrell Mitchell (2) |
| 2020 | Fullback | James Tedesco (2) |
| 2020 | Winger | Brett Morris |
| 2020 | Five Eighth | Luke Keary |
| 2020 | Prop Forward | Siosiua Taukeiaho |
| 2021 | Centre | Joseph Manu (1) |
| 2021 | Second Rower | Angus Crichton (1) |
| 2022 | Fullback | James Tedesco (3) |
| 2022 | Winger | Daniel Tupou (2) |
| 2022 | Winger | Joseph-Aukuso Sua'ali'i |
| 2022 | Centre | Joseph Manu (2) |
| 2024 | Second Rower | Angus Crichton (2) |
| 2024 | Impact Player | Terrell May |
| 2025 | Fullback | James Tedesco (4) |
| 2025 | Winger | Mark Nawaqanitawase |
| ^ Once a player has been chosen for a second or subsequent occasion as a Rooster, a figure in brackets appears, after the player’s name, indicating the number of times that the player has been selected in the RLPA Dream Team, from the Club, at the conclusion of that particular season. |
||
Rugby League Annual
|
||
| (1987 - ) | ||
| Year | Position | Player |
| 1987 | Winger | Steve Morris |
| 1987 | Second Rower | Hugh McGahan * |
| 1991 | Prop Forward | Craig Salvatori |
| 1992 | Gary Freeman * # | |
| 1996 | Lock Forward | Brad Fittler (1) |
| 1997 | Winger | Jack Elsegood |
| 1997 | Five Eighth | Brad Fittler * (2) |
| 1997 | Second Rower | Luke Ricketson (1) |
| 1999 | Lock Forward | Brad Fittler (3) |
| 2000 | Five Eighth | Brad Fittler (4) |
| 2001 | Lock Forward | Brad Fittler (5) |
| 2002 | Winger | Anthony Minichiello (1) |
| 2002 | Five Eighth | Brad Fittler * (6) |
| 2003 | Craig Wing * # | |
| 2003 | Second Rower | Adrian Morley * |
| 2003 | Lock Forward | Luke Ricketson * (2) |
| 2004 | Fullback | Anthony Minichiello (2) |
| 2005 | Fullback | Anthony Minichiello (3) |
| 2010 | Todd Carney * # | |
| 2010 | Centre | Shaun Kenny-Dowall * |
| 2013 | Winger | Roger Tuivasa-Sheck (1) |
| 2013 | Centre | Michael Jennings (1) |
| 2013 | Prop Forward | Jared Waerea-Hargreaves * (1) |
| 2013 | Second Rower | Sonny Bill Williams * |
| 2014 | Centre | Michael Jennings (2) |
| 2015 | Fullback | Roger Tuivasa-Sheck * (2) |
| 2015 | Centre | Michael Jennings (3) |
| 2015 | Prop Forward | Jared Waerea-Hargreaves * (2) |
| 2017 | Second Rower | Boyd Cordner |
| 2018 | Fullback | James Tedesco * (1) |
| 2018 | Centre | Joseph Manu (1) |
| 2018 | Centre | Latrell Mitchell * |
| 2018 | Prop Forward | Jared Waerea-Hargreaves (3) |
| 2019 | Fullback | James Tedesco * (2) |
| 2019 | Centre | Joseph Manu (2) |
| 2019 | Prop Forward | Siosiua Taukeiaho * |
| 2020 | Winger | Daniel Tupou |
| 2020 | Centre | Joseph Manu (3) |
| 2020 | Centre | Josh Morris |
| 2020 | Second Rower | Angus Crichton (1) |
| 2021 | Centre | Joseph Manu (4) |
| 2021 | Second Rower | Angus Crichton (2) |
| 2022 | Fullback | James Tedesco * (3) |
| 2022 | Centre | Joseph Manu * (5) |
| 2024 | Fullback | James Tedesco (4) |
| 2024 | Second Rower | Angus Crichton * (3) |
| 2024 | Prop Forward | Lindsay Collins |
| The Rugby League Annual Team Of The Year is a feature of the Official Rugby League Annual that has been published since 1987. The team is selected by esteemed rugby league historian and statistician David Middleton, who has edited the Annual since its 1987 inception. * Named in David Middleton's Top Five Players Of The Year. # Missed selection in Team Of The Year but judged as one of the five best players of the year. ^ Once a player has been chosen for a second or subsequent occasion as a Rooster, a figure in brackets appears, after the player’s name, indicating the number of times that the player has been selected in the Team Of The Year, from theClub, at the conclusion of that particular season. |
||
NSWRL Player Of The Year |
|
| (1946 - 1977) | |
| Year | Player |
| 1946 | Lionel Cooper |
| 1974 | Ron Coote |
| 1975 | Arthur Beetson |
| 1976 | Ron Coote |
| The N.S.W.R.L. Player Of The Year was a feature of the N.S.W.R.L. Year Book, edited by E.E. (Ernie) Christensen. When introduced in 1946 (and for decades after) it was the primary player of the year award of the N.S.W.R.L. competition. |
|
Rothmans Medal |
|
| (1968 - 1997) * | |
| Year | Player |
| 1970 | Kevin Junee |
| 1981 | Kevin Hastings |
| 1983 | Mike Eden |
| 1997 | Brad Fittler |
| The Rothmans Medal (1968 - 1996) and the Nokia Provan-Summons Medal (1997) were the primary player of the year awards of the N.S.W.R.L. and A.R.L. competitions until the formation of the N.R.L. in 1998. * In 1997 the name of the award was changed to the Nokia Provan-Summons Medal. |
|
Rugby League Week
|
|
| (1970 - 2016) | |
| Year | Coach |
| 1972 | John Ballesty |
| 1974 | Arthur Beetson |
| 1980 | Kevin Hastings |
| 1981 | Kevin Hastings |
| 1982 | Kevin Hastings |
| 1997 | Brad Fittler |
| 2015 | Roger Tuivasa-Sheck |
| The Rugby League Week Player Of The Year was a highly prestigious award where all players received a score out of ten for every premiership match they player. The player who accumulated the most points at seasons end was crowned the winner. |
|
NSWRL Coach Of The Year |
|
| (1971 - 1987) | |
| Year | Coach |
| 1975 | Jack Gibson |
| 1983 | Laurie Freier |
| 1987 | Arthur Beetson |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.