Senior Club Office Holders
The Sydney Roosters are a foundation club formed on the 24th January, 1908 at Paddington Town Hall as the Eastern Suburbs District Rugby League Football Club (E.S.D.R.L.F.C.). They are the only club to have continuously played in every season of Australia's premier professional rugby league competition, which commenced in April, 1908. The Eastern Suburbs Leagues Club Pty Ltd, which first started trading in 1958, has been the major partner of the football club since its inception. The list of the most senior office holders of both organisations are shown below, together with those of the game's governing body.
Last Update: 31st October, 2025
Roosters Football Club Chairmen |
||||||
| Name | Years Of Service | Title | Date Of Birth |
Date Of Death |
Plyr No. |
Life Mbr |
| John White | 1908 - 1910 | President | 02/10/1851 | 05/10/1935 | ||
| Monty Somer | 1911 - 1917 | President | 25/03/1860 | 31/05/1924 | ||
| Frank Haron | 1917 - 1944 | President | 01/09/1868 | 05/04/1944 | * | |
| Wally Webb | 1944 - 1955 | President | 06/03/1885 | 31/12/1956 | 32 | * |
| Ray Stehr | 1955 - 1960 | President | 24/01/1913 | 02/06/1983 | 190 | * |
| Bob Stuart | 1960 - 1965 | President | 02/02/1909 | 13/09/1986 | 229 | * |
| Dick Dunn OAM | 1965 - 1966 | President | 10/08/1920 | 11/07/2006 | 253 | * |
| John Brown | 1966 - 1966 | President | 07/06/1906 | 11/05/1987 | ||
| Doug Fry | 1966 - 1983 | President | 11/11/1918 | 27/09/1992 | 279 | * |
| Jack 'Buster' Craigie | 1983 - 1985 | Chairman | 14/04/1913 | 23/12/1994 | 218 | * |
| Bob Seabrook | 1985 - 1991 | Chairman | 15/03/1931 | 11/10/2011 | * | |
| Keith Steel | 1991 - 1993 | Chairman | 15/01/1923 | 05/04/2012 | * | |
| Nick Politis AM | 1993 - | Chairman | 25/08/1942 | * | ||
| At the first meeting of the E.S.D.R.L.F.C. Albert Pointing was elected as President but stood down from the position within two weeks of that initial meeting, well ahead of the Roosters first match. | ||||||
| John White - Father of players Percy and Eddie White, who was Mayor of Paddington (1882 - 1893) and one of Sydney's leading master builders Monty Somer - Secretary of the Royal Agricultural Society of New South Wales (RAS) from 1906 to 1924 Frank Haron - Overseer of the Royal Agricultural Showgrounds, who played a vital role in securing the ground for rugby league in 1908 Wally Webb - Former player (1908 - 1909) and Club Secretary (1912 - 1927) who co-managed the 1933-34 Kangaroos on their tour of Europe Ray Stehr - Five-time premiership winning player and four seasons as first grade coach who became the first President of Easts Leagues Club Bob Stuart - Former player, long-time committeeman and an inaugural director of Easts Leagues Club, including a short stint as Chairman Dick Dunn - Two-time premiership player and first grade coach who was later to become N.S.W.R.F.L. Vice President and Judiciary Chairman John Brown - Waverley Councillor (1956 - 1959) who served as Leagues Club Chairman (1961 - 1963) and was its very first life member Doug Fry - Former player, lower grade coach, and long-time committeeman who also served as an Easts Leagues Club Director Jack 'Buster' Craigie - Former player who served as Easts Leagues Chairman for two decades (1966 - 1985) Bob Seabrook - Served as Club Secretary/CEO (1973 - 1983, 1991 - 1993) and as Easts Leagues Club Chairman (1985 - 1991) Keith Steel - Football Club director (1983 - 1993) who served as an Easts Leagues Club Director (1973 - 1993), with two years as Chairman Nick Politis - Club's longest serving Chairman,f ounder of the Roosters first major sponsor, City Ford and Executive Chairman of WFM Motors |
||||||
Roosters Football Club CEOs |
||||||
| Name | Years Of Service | Title | Date Of Birth |
Date Of Death |
Plyr No. |
Life Mbr |
| Horrie Miller | 1908 - 1909 | Club Secretary | 17/07/1882 | 11/01/1967 | 15 | |
| Sid Lees | 1909 - 1912 | Club Secretary | 23/07/1883 | 22/10/1962 | ||
| Wally Webb | 1912 - 1927 | Club Secretary | 06/03/1885 | 31/12/1956 | 32 | * |
| John Quinlan | 1927 - 1944 | Club Secretary | 15/05/1873 | 04/05/1958 | * | |
| Jack Lynch | 1944 - 1963 | Club Secretary | 10/05/1910 | 08/08/1966 | 199 | * |
| Jim Hunt | 1964 - 1972 | Club Secretary | 01/02/1927 | 18/01/1993 | 357 | * |
| Bob Seabrook | 1972 - 1983 | Club Secretary | 15/03/1931 | 11/10/2011 | * | |
| Ron Jones MBE | 1983 - 1984 | Chief Executive Officer | 02/05/1923 | 28/01/2008 | * | |
| Barry Van Heekeren | 1985 - 1986 | Chief Executive Officer | 07/03/1932 | 25/01/2004 | * | |
| Ron Jones | 1986 - 1991 | Chief Executive Officer | 02/05/1923 | 28/01/2008 | * | |
| Bob Seabrook | 1991 - 1993 | Chief Executive Officer | 15/03/1931 | 11/10/2011 | * | |
| Brian Anderson | 1993 - 1994 | Chief Executive Officer | 23/06/1948 | |||
| Bernie Gurr | 1994 - 2003 | Chief Executive Officer | 26/09/1957 | 702 | * | |
| Brian Canavan | 2003 - 2008 | Chief Executive Officer | 20/03/1956 | * | ||
| Steve Noyce | 2008 - 2012 | Chief Executive Officer | 03/11/1956 | |||
| Scott Bennetts | 2012 - 2016 | Chief Executive Officer | 27/07/1972 | |||
| John Lee | 2016 - 2017 | Chief Executive Officer | 22/08/1964 | |||
| Joe Kelly | 2017 - 2018 | Chief Executive Officer | 02/10/1970 | |||
| Scott Bennetts | 2018 - 2019 | Chief Executive Officer | 27/07/1972 | |||
| Joe Kelly | 2019 - | Chief Executive Officer | 02/10/1970 | |||
| At the first meeting of the E.S.D.R.L.F.C. Harry 'Jersey' Flegg was elected as Club Secretary but stood down from the position within two weeks of that initial meeting, well ahead of the Roosters first match. Flegg instead concentrated on playing for the Club where he was the first ever captain in 1908. | ||||||
| Horrie Miller - Roosters foundation player who was N.S.W.R.F.L. Secretary (1914 - 1946) and coined the phrase "the greatest game of all" Sid Lees - Brother of three-time Roosters premiership player Charlie Lees and a long-time Roosters Football Club auditor Wally Webb - Former player who co-managed the 1933-34 Kangaroos on their tour of Europe and then became Club President (1944 - 1955) John Quinlan - Legendary administrator who was Club Assistant Secretary (1909 - 1927) and co-manager of the 1911-12 Kangaroo tourists Jack Lynch - 1936 premiership player, grade referee, and lower grade coach who co-managed the 1963-64 Kangaroos on their tour of Europe Jim Hunt - Former player who worked as a Postmaster in Sydney's west and served as Roosters Reserve Grade Secretary (1954 - 1963) Bob Seabrook - Club stalwart who previously served as both Club President and Easts Leagues Club Chairman (1985 - 1991) Ron Jones - Secretary/Manager and CEO of Easts Leagues (1966 -1992) after serving as Secretary/Manager of Double Bay Sailing Club Barry Van Heekeren - Long-time official, manager and lower grade coach who coached the Papua New Guinea test team in 1968 and 1973 Brian Anderson - Ex-Bears player who had senior management roles in freight forwarding companies prior to, and following, his Roosters stint Bernie Gurr - Former player who was Director of Finance for the 1994 Soccer World Cup and Parramatta Eels CEO (2016 - 2019) Brian Canavan - Long-time official who became NRL Head of Football, NRL COO and Chairman of the Q.R.L. (2024 - ) Steve Noyce - Served as Wests Tigers CEO (2000 - 2008) and later as Cronulla-Sutherland Sharks CEO (2013 - 2014) John Lee - Long-time N.S.W. Government official who was South Sydney Rabbitohs CEO (2014 - 2015) Joe Kelly - South Sydney Rabbitohs CFO (2007 - 2014), Manly-Warringah Sea Eagles CEO (2014 - 2016) and Easts Group CEO (2020 - ) Scott Bennetts - Revesby Workers Club COO (2008 - 2011), Easts Group CEO (2011 - 2020) and Revesby Workers Club CEO (2020 - ) |
||||||
Easts Leagues Club Chairmen |
||
| Name | Years Of Service | Title |
| Ray Stehr | 1958 - 1959 | President |
| Hon. Maurice O'Sullivan | 1959 - 1961 | President |
| 1961 - 1961 | Chairman | |
| John Brown | 1961 - 1963 | Chairman |
| Clarrie Gardner | 1963 - 1966 | Chairman |
| Bob Stuart | 1966 - 1966 | Chairman |
| Jack 'Buster' Craigie | 1966 - 1985 | Chairman |
| Bob Seabrook | 1985 - 1991 | Chairman |
| Keith Steel | 1991 - 1993 | Chairman |
| Nick Politis AM | 1993 - | Chairman |
Easts Leagues Club CEOs |
||
| Name | Years Of Service | Title |
| Arthur Calloway | 1958 - 1961 | Secretary/Treasurer |
| Hon. Maurice O'Sullivan | 1961 - 1963 | Secretary |
| Bill Ives | 1963 - 1965 | Secretary |
| Tom O'Connor | 1965 - 1966 | Secretary/Manager |
| Ron Jones MBE | 1966 - 1983 | Secretary/Manager |
| 1983 - 1992 | Chief Executive Officer | |
| Keith Haydon | 1992 - 1992 | Chief Executive Officer |
| Rob Riddle | 1992 - 1997 | Chief Executive Officer |
| Dennis Muddle | 1997 - 1997 | Chief Executive Officer |
| Rob Riddle | 1997 - 2011 | Chief Executive Officer |
| Scott Bennetts | 2011 - 2020 | Chief Executive Officer |
| Joe Kelly | 2020 - | Chief Executive Officer |
Eastern Suburbs Leagues Club Location History |
| 10/10/1958: Club opens on the first floor of the Bondi Pavilion, Bondi Beach 15/09/1961: Club opens at the Royal Surrey Hotel; 195 Oxford Street, Bondi Junction 21/04/1968: Club opens at the current location in Spring Street, Bondi Junction |
Board Of Directors |
|||||
| Name | Commenced Service |
Completed Service |
Director Replaced | Years Srvd |
Cmltv Years |
| A.G. (Alf) Collins | 08/03/1961 | 24/10/1961 | 0.63 | 0.63 | |
| R.A. (Dick) Dunn OAM | 08/03/1961 | 15/04/1964 | 3.11 | 3.11 | |
| C.R. (Clarrie) Gardner | 08/03/1961 | 25/02/1966 | 4.97 | 4.97 | |
| G.A. (George) Mansfield | 08/03/1961 | 09/01/1964 | 2.84 | 2.84 | |
| Hon. M. (Maurice) O'Sullivan | 08/03/1961 | 11/07/1961 | 0.34 | 0.34 | |
| R.E. (Ray) Stehr | 08/03/1961 | 18/02/1965 | 3.95 | 3.95 | |
| R. (Bob) Stuart | 08/03/1961 | 10/10/1980 | 19.59 | 19.59 | |
| J.J. (John) Brown | 11/07/1961 | 06/08/1963 | Hon. M. (Maurice) O'Sullivan | 20.98 | 20.98 |
| J.E. (Jack) Lynch | 24/10/1961 | 25/02/1964 | A.G. (Alf) Collins | 2.34 | 2.34 |
| L.R. (Roy) Flynn ^ | 22/08/1963 | 15/04/1964 | J.J. (John) Brown | 0.65 | 0.65 |
| J.J.S. (Jack 'Buster') Craigie * | 15/04/1964 | 07/04/1985 | R.A. (Dick) Dunn OAM | 20.98 | 20.98 |
| L.H. (Larry) Hedger | 15/04/1964 | 12/11/1979 | J.E. (Jack) Lynch | 15.58 | 15.58 |
| A.A.J. (Arthur) Snell | 15/04/1964 | 25/02/1966 | L.R. (Roy) Flynn ^ | 1.87 | 1.87 |
| C.J. (Charlie) Steel | 15/04/1964 | 26/05/1974 | G.A. (George) Mansfield | 10.11 | 10.11 |
| D.J. (Don) Fenton | 27/05/1965 | 12/07/1968 | R.E. (Ray) Stehr | 3.13 | 3.13 |
| G.W. (George) Butt | 28/04/1966 | 20/06/1972 | A.A.J. (Arthur) Snell | 6.15 | 6.15 |
| L.J. (Les) Prosser * | 28/04/1966 | 03/05/1992 | C.R. (Clarrie) Gardner | 26.02 | 26.02 |
| T. (Tom) Fitzpatrick | 12/07/1968 | 03/01/1975 | D.J. (Don) Fenton | 6.48 | 6.48 |
| K.R. (Keith) Steel * | 26/05/1973 | 30/05/1993 | G.W. (George) Butt # | 20.01 | 20.01 |
| W.J. (Wal) Gardiner ^ | 26/05/1973 | 25/11/1976 | C.J. (Charlie) Steel | 2.51 | 2.51 |
| L.R. (Roy) Flynn > * | 03/01/1975 | 07/04/1985 | T. (Tom) Fitzpatrick | 10.26 | 10.91 |
| J. (John) Biddell | 25/11/1976 | 10/10/1980 | W.J. (Wal) Gardiner ^ | 3.88 | 3.88 |
| W.J. (Wal) Gardiner > | 12/11/1979 | 26/09/1981 | L.H. (Larry) Hedger | 1.89 | 4.39 |
| J.J. (Jack) Donnelly * | 10/10/1980 | 03/05/1992 | J. (John) Biddell | 11.56 | 11.56 |
| R.C. (Bob) Seabrook * | 10/10/1980 | 05/05/1991 | R. (Bob) Stuart | 10.57 | 10.57 |
| D.C. (Doug) Fry * | 26/10/1981 | 27/09/1992 | W.J. (Wal) Gardiner > | 10.92 | 10.92 |
| R.W. (Ron) Hennessy | 07/04/1985 | 21/09/1989 | J.J.S. (Jack 'Buster') Craigie | 4.46 | 4.46 |
| B.A. (Brien) Samphier ^ | 07/04/1985 | 30/05/1993 | L.R. (Roy) Flynn > | 8.15 | 8.15 |
| B.T. (Bernard 'Barney') Neilan | 27/09/1989 | 30/05/1993 | R.W. (Ron) Hennessy # | 3.67 | 3.67 |
| L.R. (Roy) Flynn < | 05/05/1991 | 03/05/1992 | R.C. (Bob) Seabrook | 1.00 | 11.91 |
| M.G. (Michael) Conn | 03/05/1992 | 04/05/2010 | J.J. (Jack) Donnelly | 18.00 | 18.00 |
| W.J. (Bill) Healey ^ | 03/05/1992 | 29/06/1994 | L.J. (Les) Prosser | 2.16 | 2.16 |
| H.J. (Hugh) McGahan MBE | 03/05/1992 | 03/07/1995 | L.R. (Roy) Flynn < | 3.17 | 3.17 |
| D.J. (Dennis) Muddle | 19/10/1992 | 29/01/1997 | D.C. (Doug) Fry # | 4.28 | 4.28 |
| K.J. (Kevin) Junee | 30/05/1993 | 20/12/2000 | B.A. (Brien) Samphier ^ | 7.56 | 7.56 |
| N.G. (Nick) Politis AM | 30/05/1993 | K.R. (Keith) Steel | 32.42 | 32.42 | |
| J. (John) Devine | 26/06/1993 | 22/07/1993 | B.T. (Bernard 'Barney') Neilan | 0.08 | 0.08 |
| J.B. (James) Packer | 30/08/1993 | 18/03/2002 | J. (John) Devine | 8.55 | 8.55 |
| R.J. (Ron) Coote AM | 29/06/1994 | 23/02/2005 | W.J. (Bill) Healey ^ | 10.66 | 10.66 |
| D.L.B. (David) Gyngell | 03/07/1995 | 21/12/2006 | H.J. (Hugh) McGahan MBE | 11.47 | 11.47 |
| W.J. (Bill) Healey < | 29/01/1997 | 08/12/2003 | D.J. (Dennis) Muddle | 6.86 | 6.86 |
| P.J. (Peter) Newton | 31/01/2001 | 28/03/2024 | K.J. (Kevin) Junee | 23.16 | 23.16 |
| B.A. (Brien) Samphier < | 18/03/2002 | J.B. (James) Packer | 23.62 | 31.18 | |
| M.L. (Mark) Bouris AM | 08/12/2003 | W.J. (Bill) Healey < | 21.90 | 21.90 | |
| M. (Mark) McInnes | 23/02/2005 | 24/01/2017 | R.J. (Ron) Coote AM | 11.92 | 11.92 |
| M. (Mark) Fennessy AM | 24/05/2007 | D.L.B. (David) Gyngell | 18.44 | 18.44 | |
| L.A. (Luke) Ricketson | 27/10/2010 | M.G. (Michael) Conn | 15.01 | 15.01 | |
| A.C. (Andrew) Crawford | 24/01/2017 | M. (Mark) McInnes | 8.77 | 8.77 | |
| A.J. (Andrew) Joliffe | 28/03/2024 | P.J. (Peter) Newton | 1.60 | 1.60 | |
| # Died whilst serving as a Director ^ First of multiple stints as a Director < Second of multiple stints as a Director > Third of multiple stints as a Director From 1908 to the 31st October, 1983, the Eastern Suburbs District Rugby League Football Club was administered by Football Club committee members. Whilst the Eastern Suburbs Leagues Club opened its first premises in 1958 it was administered by a committee until the 8th March, 1961, when the first meeting of directors took place. The Board was then, and continues today to be, comprised of five directors representing the Football Club and two directors representing the Leagues Club. Board members listed above, serving prior to the 1st November, 1983, were directors of the Eastern Suburbs Leagues Club, and not of the Football Club. Since the 1st November, 1983 a single board has operated to manage both the Football Club and all the clubs within the Easts Group, including the Eastern Suburbs Leagues Club. The inaugural directors of the single board were those who were serving as directors of the Eastern Suburbs Leagues Club immediately prior to that date (they appear on the table above with an asterix (*) after their name). |
|||||
Central Administrative Governing Body Chairmen (Game) |
|||
| Name | Governing Body | Years Of Service | Title |
| Henry Hoyle | New South Wales Rugby Football League | 1908 - 1909 | President |
| Ernest Broughton | New South Wales Rugby Football League | 1909 - 1909 | President |
| Hon. Edward O'Sullivan | New South Wales Rugby Football League | 1909 - 1909 | President |
| Alexander Knox | New South Wales Rugby Football League | 1909 - 1910 | President |
| Sir James Joynton-Smith | New South Wales Rugby Football League | 1910 - 1928 | President |
| Harry 'Jersey' Flegg | New South Wales Rugby Football League | 1929 - 1960 | President |
| Bill Buckley OBE | New South Wales Rugby Football League | 1960 - 1973 | President |
| Kevin Humphreys | New South Wales Rugby Football League | 1973 - 1983 | President |
| Tom Bellew | New South Wales Rugby Football League | 1983 - 1983 | President |
| New South Wales Rugby League | 1983 - 1986 | Chairman | |
| Ken Arthurson AM | New South Wales Rugby League | 1987 - 1994 | Chairman |
| Australian Rugby League | 1995 - 1997 | ||
| Warren Lockwood AM | Australian Rugby League | 1997 - 1997 | Chairman |
| National Rugby League | 1998 - 1998 | Chairman | |
| Malcolm Noad | National Rugby League | 1999 - 1999 | Chairman |
| Michael Hill | National Rugby League | 2000 - 2001 | Chairman |
| Malcolm Noad | National Rugby League | 2001 - 2002 | Chairman |
| John Chalk AM | National Rugby League | 2002 - 2003 | Chairman |
| Malcolm Noad | National Rugby League | 2003 - 2004 | Chairman |
| Barry Pierce | National Rugby League | 2004 - 2004 | Chairman |
| Keith Brodie | National Rugby League | 2005 - 2005 | Chairman |
| Barry Pierce | National Rugby League | 2006 - 2006 | Chairman |
| Keith Brodie | National Rugby League | 2007 - 2007 | Chairman |
| Barry Pierce | National Rugby League | 2008 - 2008 | Chairman |
| Keith Brodie | National Rugby League | 2009 - 2009 | Chairman |
| Barry Pierce | National Rugby League | 2010 - 2011 | Chairman |
| John Grant | Australian Rugby League Commission | 2012 - 2018 | Chairman |
| Hon. Peter Beattie AC | Australian Rugby League Commission | 2018 - 2019 | Chairman |
| Peter V'Landys AM | Australian Rugby League Commission | 2019 - | Chairman |
Central Administrative Governing Body CEOs (Game) |
|||
| Name | Governing Body | Years Of Service | Title |
| James Giltinan | New South Wales Rugby Football League | 1908 - 1909 | Secretary |
| Ted Larkin | New South Wales Rugby Football League | 1909 - 1914 | Secretary |
| Horrie Miller | New South Wales Rugby Football League | 1914 - 1946 | Secretary |
| Keith Sharp | New South Wales Rugby Football League | 1946 - 1950 | Secretary |
| Harold Matthews MBE | New South Wales Rugby Football League | 1951 - 1967 | Secretary |
| Ken Stephen | New South Wales Rugby Football League | 1967 - 1983 | Secretary |
| John Quayle | New South Wales Rugby Football League | 1983 - 1983 | General Manager |
| New South Wales Rugby League | 1983 - 1994 | Chief Executive Officer | |
| Australian Rugby League | 1995 - 1996 | ||
| Neil Whittaker | Australian Rugby League | 1997 - 1997 | Chief Executive Officer |
| National Rugby League | 1998 - 1999 | ||
| David Moffett | National Rugby League | 1999 - 2001 | Chief Executive Officer |
| David Gallop AM | National Rugby League | 2002 - 2012 | Chief Executive Officer |
| Australian Rugby League Commission | 2012 - 2012 | ||
| David Smith | Australian Rugby League Commission | 2013 - 2015 | Chief Executive Officer |
| Todd Greenberg | Australian Rugby League Commission | 2016 - 2020 | Chief Executive Officer |
| Andrew Abdo | Australian Rugby League Commission | 2020 - | Chief Executive Officer |
| The New South Wales Rugby Football League (NSWRFL) was formed in 1907 and administered all aspects of the game of rugby league from 1907 through to the end of 1994; this included both the elite professional NSWRFL club competition, from its inception in 1908, plus all rugby league activities below the elite level, namely the lower grade competitions, developmental, junior and school leagues. Upon incorporation in 1984 the organisation became the New South Wales Rugby League (NSWRL). At the conclusion of the 1994 season the NSWRL relinquished the operation of the elite professional competition to the Australian Rugby League (ARL). After the formation of a full-time Australian Rugby League (ARL) secretariat in Sydney in 1983, with Ken Arthurson as its Chairman and Bob Abbott as its General Manager, the ARL was then incorporated by the New South Wales Rugby League (NSWRL) and the Queensland Rugby League (QRL) in 1986 and eventually took adminstrative control of the elite professional competition in 1995. The new ARL entity succeeded and replaced the Australian Rugby League Board of Control, which was formed by the NSWRL and the QRL in 1924, with Fred Flowers and George Ball as its inaugural President and Secretary, respectively. The Board of Control had been principally focused on fostering the game on an international level while the NSWRL and the QRL had adminstered their own elite state professional competitions. In 1998, after a season (1997) with two competing elite professional competitions (one run by the ARL and another run by News Limited), the ARL and News Limited agreed to joint ownership of the elite professional game and formed the National Rugby League (NRL). Prior to the 2012 season the partnership between News Limited and the Australian Rugby League (ARL) was dissolved and the Australian Rugby League Commission (ARLC) took control of the NRL competition and responsibility for the strategic direction of all activities of rugby league in Australia. |
|||
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.