Women's Honour Roll
Club Women's Player Honour Roll
The full name, player number and debut season for each individual to have represented the Sydney Roosters NRLW team since 2018. The players are listed by debut match sequence with our first captain as Rooster No. 1. Beyond that, starting players are listed alphabetically followed by replacement/bench players, per debut game. For players who do not have a current NRLW contract with the Club we also list their total NRLW games, tries and points for the Roosters.
Roosters # | Name | Surname | Debut | Games | Tries | Points |
8 | Simaima | Taufa | 2018 | 10 | 2 | 8 |
2 | Karina | Brown | 2018 | 7 | ||
12 | Vanessa | Foliaki | 2018 | 11 | ||
11 | Tazmin | Gray | 2018 | 4 | 1 | 4 |
9 | Kylie | Hilder | 2018 | 4 | ||
4 | Isabelle | Kelly | 2018 | |||
6 | Lavina | O'Mealey | 2018 | 4 | 1 | 4 |
5 | Taleena | Simon | 2018 | 5 | 5 | 20 |
3 | Shantelle | Stowers | 2018 | 6 | ||
7 | Maddie | Studdon | 2018 | 2 | ||
13 | Zahara | Temara | 2018 | 24 | 2 | 95 |
1 | Botille | Vette-Welsh | 2018 | 3 | ||
10 | Elianna | Walton | 2018 | 4 | ||
16 | Chloe | Caldwell | 2018 | 2 | ||
17 | Victoria | Latu | 2018 | 4 | 1 | 4 |
14 | Nita | Maynard | 2018 | 11 | 1 | 4 |
15 | Sarah | Togatuki | 2018 | 19 | 4 | 16 |
18 | Sharon | McGrady | 2018 | 1 | ||
19 | Ruan | Sims | 2018 | 6 | 1 | 4 |
20 | Brydie | Parker | 2018 | |||
21 | Kandy | Kennedy | 2018 | 2 | ||
24 | Kirra | Dibb | 2019 | 3 | 8 | |
26 | Tallisha | Harden | 2019 | 3 | ||
25 | Melanie | Howard | 2019 | 4 | 2 | 8 |
22 | Corban | Baxter (née McGregor) | 2019 | |||
27 | Hannah | Southwell | 2019 | 13 | 6 | |
23 | Kiana | Takairangi | 2019 | 2 | ||
30 | Caitlan | Johnston-Green (née Johnston) | 2019 | 3 | ||
29 | Aliti | Namoce | 2019 | 3 | ||
28 | Rebecca | Young | 2019 | 2 | ||
31 | Simone | Smith | 2019 | 1 | ||
32 | Bobbi | Law | 2019 | 2 | 2 | 8 |
33 | Shanice | Parker | 2019 | 5 | ||
35 | Jasmine | Allende | 2019 | 1 | ||
34 | Quincy | Dodd | 2019 | 5 | 3 | 12 |
37 | Charlotte | Caslick | 2020 | 2 | ||
38 | Filoma | Hansi | 2020 | 4 | ||
36 | Yasmin | Clydsdale (née Meakes) | 2020 | 11 | 3 | 12 |
40 | Kennedy | Cherrington | 2020 | 4 | ||
41 | Jocelyn | Kelleher | 2020 | |||
39 | Kaitlyn | Phillips | 2020 | 2 | ||
42 | Grace | Hamilton | 2020 | 10 | ||
43 | Amelia | Mafi | 2020 | 1 | ||
47 | Olivia | Higgins | 2021 | 7 | 1 | 4 |
49 | Olivia | Kernick | 2021 | |||
46 | Taylor-Adeline | Mapusua | 2021 | 2 | ||
48 | Tayla | Predebon | 2021 | 7 | ||
45 | Jessica | Sergis | 2021 | |||
44 | Leianne | Tufuga | 2021 | 12 | 4 | 16 |
50 | Shawden | Burton | 2021 | |||
51 | Keilee | Joseph | 2021 | 22 | 3 | 12 |
53 | Simone | Karpani | 2021 | 7 | ||
52 | Raecene | McGregor | 2021 | 12 | ||
54 | Mya | Hill-Moana | 2021 | |||
55 | Samantha | Economos | 2021 | 3 | ||
56 | Joeli | Morris | 2021 | 7 | 1 | 4 |
57 | Sam | Bremner | 2022 | 5 | 2 | 8 |
59 | Destiny | Brill | 2022 | 6 | 3 | 12 |
58 | Jayme | Fressard | 2022 | |||
60 | Shaniah | Power | 2022 | 5 | 3 | 12 |
61 | Kalosipani | Hopoate | 2022 | |||
62 | Otesa | Pule | 2022 | |||
63 | Jasmin | Strange | 2022 | |||
64 | Chante | Temara | 2022 | 1 | ||
66 | Shannon | Rose | 2022 | |||
65 | Jada | Taylor | 2022 | 1 | 1 | 4 |
67 | Angelina | Teakaraanga-Katoa | 2022 | 1 | ||
68 | Tarryn | Aiken | 2023 | |||
69 | Millie | Elliott (née Boyle) | 2023 | |||
70 | Keeley | Davis | 2023 | |||
71 | Amber | Hall | 2023 | |||
72 | Teuila | Fotu-Moala | 2023 | 8 | ||
73 | Alexandrea | Kiriwi | 2023 | 2 | ||
74 | Amelia | Pasikala | 2023 | 7 | 2 | 8 |
75 | Mia | Wood | 2023 | |||
76 | Lily | Rogan | 2023 | 1 | ||
77 | Tyler | Bentley | 2023 | 1 | ||
78 | Millicent | Scutt | 2023 | 1 | ||
79 | Taina | Naividi | 2024 | |||
80 | Aliyah | Nasio | 2024 | |||
81 | Eliza | Lopamaua | 2024 | |||
82 | Tiana | Davison | 2024 | |||
83 | Tavarna | Papalii | 2024 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.