You have skipped the navigation, tab for page content
Connor Watson
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 31 May 1996
- Weight:
- 89 kg
- Birthplace:
- Dubbo, NSW
- Age:
- 29
- Nickname:
- C-Dub
- Debut Club:
- Sydney Roosters
- Date:
- 18 April 2016
- Opposition:
- Penrith Panthers
- Round:
- 7
- Previous Club:
- Newcastle Knights
- Junior Clubs:
- Terrigal Sharks, Kincumber Colts, South Eastern Seagulls
- Biography:
A proud Indigenous man from the Central Coast, Connor Watson (Rooster no.1160) heads into his third season in Bondi since returning to the Club in 2022.
One of the most versatile members in the NRL squad, Watson is equally adept at playing at lock, in the halves, at centre, hooker and even fullback at a pinch, and will add plenty of utility value to the side.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2016 | 16 | 4 | 12 | - | 25% | 5 | - | - | - | 20 | 182 | 11.35 | - | 1 | 5 | 7 | 312 | 173 | 22 | 86.65% | 1,102 | 68.00 | 63 | 425 | 26.6 |
| Roosters | 2017 | 22 | 15 | 7 | - | 68% | 4 | - | - | - | 16 | 65 | 2.94 | - | - | 1 | 1 | 460 | 306 | 25 | 92.45% | 1,526 | 69.00 | 391 | 586 | 26.6 |
| Knights | 2018 | 15 | 6 | 9 | - | 40% | 7 | - | - | - | 28 | 255 | 16.98 | - | 2 | 4 | 7 | 507 | 254 | 39 | 86.69% | 1,595 | 106.00 | 41 | 602 | 40.1 |
| Knights | 2019 | 21 | 10 | 11 | - | 48% | 4 | - | - | - | 16 | 58 | 2.78 | - | - | 3 | 12 | 1,189 | 584 | 57 | 91.11% | 2,054 | 97.00 | 131 | 928 | 44.2 |
| Knights | 2020 | 5 | 3 | 1 | 1 | 60% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 76 | 79 | 9 | 89.77% | 410 | 82.00 | - | 142 | 28.4 |
| Knights | 2021 | 25 | 12 | 13 | - | 48% | 2 | - | - | - | 8 | 116 | 4.66 | - | 1 | 6 | 9 | 618 | 751 | 33 | 95.79% | 2,736 | 109.00 | 121 | 1,289 | 51.6 |
| Roosters | 2022 | 21 | 13 | 8 | - | 62% | 3 | - | - | - | 12 | 9 | 0.43 | - | - | 2 | 12 | 892 | 653 | 38 | 94.50% | 1,550 | 73.00 | 11 | 898 | 42.8 |
| Roosters | 2024 | 21 | 13 | 8 | - | 62% | 2 | - | - | - | 8 | 94 | 4.50 | - | - | 3 | 13 | 1,278 | 795 | 45 | 94.64% | 1,909 | 90.00 | 19 | 1,085 | 51.7 |
| Roosters | 2025 | 21 | 11 | 10 | - | 52% | 5 | - | - | - | 20 | 134 | 6.39 | - | - | 5 | 8 | 1,486 | 765 | 36 | 95.51% | 1,377 | 65.00 | 10 | 1,018 | 48.5 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.