You have skipped the navigation, tab for page content
Tommy Talau
Centre
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 30 April 2000
- Weight:
- 92 kg
- Birthplace:
- Sydney, Australia
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 15 August 2019
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 22
- Previous Clubs:
- Wests Tigers, Manly-Warringah Sea Eagles
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 13 | 19 | 5 | 79.17% | 88 | 88.00 | 29 | 14 | 14.0 |
| Wests Tigers | 2020 | 12 | 3 | 9 | - | 25% | 8 | - | - | - | 32 | - | - | - | - | - | 9 | 202 | 69 | 23 | 75.00% | 1,434 | 119.00 | 313 | 375 | 31.2 |
| Wests Tigers | 2021 | 22 | 8 | 14 | - | 36% | 11 | - | - | - | 44 | 36 | 1.62 | - | 1 | 2 | 14 | 321 | 171 | 47 | 78.44% | 2,173 | 98.00 | 111 | 513 | 23.3 |
| Wests Tigers | 2023 | 12 | 3 | 9 | - | 25% | 1 | - | - | - | 4 | 16 | 1.30 | - | 1 | 3 | 1 | 157 | 102 | 29 | 77.86% | 1,060 | 88.00 | 14 | 232 | 19.3 |
| Sea Eagles | 2024 | 23 | 13 | 9 | 1 | 57% | 18 | - | - | - | 72 | 134 | 5.81 | - | - | 5 | 17 | 443 | 159 | 51 | 75.71% | 3,312 | 144.00 | 449 | 775 | 33.7 |
| Sea Eagles | 2025 | 13 | 6 | 7 | - | 46% | 3 | - | - | - | 12 | - | - | - | - | 1 | 5 | 202 | 87 | 31 | 73.73% | 1,475 | 113.00 | 152 | 292 | 22.5 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.