Jocelyn Kelleher
Halfback
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 17 February 2000
- Weight:
- 72 kg
- Birthplace:
- Gosford, NSW
- Age:
- 25
- Nickname:
- Jossie
- Debut Club:
- Sydney Roosters Women
- Date:
- 03 October 2020
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Central Coast Roosters
- Biography:
Halfback, Jocelyn Kelleher has been a key figure for the Roosters since her NRLW debut in 2020. A two-time Premiership winner (2021, 2024), she led the league in points in 2024 with 78 (1 try, 37 goals) and was the Roosters’ top scorer for the season. In 2025, Kelleher made her State of Origin debut for New South Wales, coming off the bench in Game I. Off the field, she mentors young players through the Roosters' pathways programs and serves as an assistant coach for the Central Coast Roosters' Lisa Fiaola Cup team. Kelleher recently extended her contract with the Roosters through to the end of the 2027 season.
Career
- Appearances
- 51
- Tries
- 7
2025 Season
- Appearances
- 13
Scoring
- Tries
- 1
- Goals
- 50
Kicking
- Forced Drop Outs
- 6
- Average Kicking Metres
- 219.6
- Goal Conversion Rate
-
Attack
- Try Assists
- 7
- Line Break Assists
- 13
Passing
- Offloads
- 8
- Receipts
- 551
Defence
- Tackles Made
- 140
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 879
Fantasy
- Total Points
- 504
- Average Points
- 38.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | Won | 30 - 6 | Halfback | 70 | - | 3 | - | - | 6 | 248 | 1 | 1 | 1 | 3 | 12 | 2 | 44 | 13 | 1 | 106 | - | 3 |
| 2 | Dragons | Won | 10 - 24 | Halfback | 70 | - | 2 | - | - | 4 | 130 | - | 1 | - | - | 7 | 1 | 46 | 16 | 2 | 61 | - | - |
| 3 | Broncos | Won | 26 - 30 | Halfback | 70 | - | 5 | - | - | 10 | 245 | - | - | - | 3 | 31 | 1 | 42 | 7 | 1 | 116 | 12 | 21 |
| 4 | Bulldogs | Won | 42 - 22 | Halfback | 70 | - | 5 | - | - | 10 | 173 | - | 1 | - | - | 3 | 1 | 42 | 9 | 2 | 49 | - | - |
| 5 | Wests Tigers | Won | 4 - 34 | Five-Eighth | 70 | - | 5 | - | - | 10 | 215 | 1 | - | - | 1 | 12 | 1 | 70 | 18 | 3 | 28 | - | 3 |
| 6 | Titans | Won | 8 - 24 | Five-Eighth | 70 | 1 | 2 | - | - | 8 | 265 | - | - | - | - | 12 | 1 | 44 | 9 | 1 | 59 | - | - |
| 7 | Knights | Won | 30 - 14 | Five-Eighth | 70 | - | 5 | - | - | 10 | 98 | - | 1 | 2 | 1 | 18 | - | 38 | 8 | 1 | 98 | - | - |
| 8 | Eels | Won | 12 - 56 | Five-Eighth | 70 | - | 8 | - | - | 16 | 103 | - | 1 | 1 | 1 | 8 | - | 22 | 11 | 2 | 52 | - | - |
| 9 | Cowboys | Won | 0 - 30 | Five-Eighth | 70 | - | 3 | - | - | 6 | 201 | 1 | - | - | 2 | 18 | - | 33 | 6 | 6 | 59 | - | 3 |
| 10 | Raiders | Won | 26 - 14 | Five-Eighth | 70 | - | 3 | - | - | 6 | 164 | - | - | - | 3 | 16 | 1 | 31 | 13 | 6 | 52 | - | - |
| 11 | Sharks | Won | 40 - 10 | Five-Eighth | 70 | - | 4 | - | - | 8 | 366 | - | 2 | - | 1 | 7 | - | 47 | 14 | 1 | 56 | - | - |
| 13 | Sharks | Won | 17 - 16 | Halfback | 70 | - | 2 | 1 | - | 5 | 353 | 2 | - | - | 2 | 13 | - | 49 | 5 | 1 | 91 | - | - |
| 14 | Broncos | Lost | 18 - 22 | Halfback | 70 | - | 3 | - | - | 6 | 294 | 1 | - | - | - | 10 | - | 43 | 11 | 3 | 45 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2020 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | - | 1 | 2 | 33 | 36 | 10 | 78.26% | 161 | 40.00 | 9 | 59 | 14.8 |
| Roosters | 2021 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | 282 | 40.21 | - | - | 2 | 3 | 268 | 77 | 6 | 92.77% | 308 | 44.00 | 7 | 167 | 23.9 |
| Roosters | 2022 | 6 | 5 | 1 | - | 83% | 2 | - | - | - | 8 | 109 | 18.22 | - | 1 | 2 | 1 | 87 | 62 | 14 | 81.58% | 376 | 62.00 | 3 | 116 | 19.3 |
| Roosters | 2023 | 10 | 7 | 3 | - | 70% | 2 | 32 | - | - | 72 | 1,673 | 167.31 | 58.18% | 2 | 4 | 7 | 361 | 99 | 41 | 70.71% | 676 | 67.00 | 6 | 318 | 31.8 |
| Roosters | 2024 | 11 | 9 | 2 | - | 82% | 1 | 37 | - | - | 78 | 1,759 | 159.91 | 71.15% | 6 | 9 | 12 | 405 | 160 | 47 | 77.29% | 629 | 57.00 | - | 406 | 36.9 |
| Roosters | 2025 | 13 | 12 | 1 | - | 92% | 1 | 50 | 1 | - | 105 | 2,856 | 219.65 | 65.79% | 6 | 7 | 8 | 551 | 140 | 30 | 82.35% | 879 | 67.00 | 31 | 504 | 38.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2020 | 2025 | 51 | 39 | 12 | - | 76% | 7 | 119 | 1 | - | 267 | 6,678 | 130.95 | 64.32% | 15 | 25 | 33 | 1,705 | 574 | 148 | 79.50% | 3,033 | 59.00 | 58 | 1,570 | 30.8 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.