Isabelle Kelly
Captain - Centre
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 20 September 1996
- Weight:
- 78 kg
- Birthplace:
- Gosford, NSW
- Age:
- 29
- Nickname:
- Izzy, Wiz
- Debut Club:
- Sydney Roosters Women
- Date:
- 08 September 2018
- Opposition:
- New Zealand Warriors Women
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons Women
- Junior Club:
- Berkely Vale Panthers
- Biography:
A foundation Roosters NRLW player, Isabelle Kelly, captained the club to its second Premiership in 2024. That same year, she was named RLPA Players’ Champion, earned her third Dally M Centre of the Year honour, and was selected in the Players’ Dream Team. Kelly also captained New South Wales in the 2024 and 2025 State of Origin series, earning Player of the Match honours in the 2025 opener, and taking out the 2025 series. Internationally, she has been a mainstay for the Jillaroos since her debut in 2017, contributing to Australia's World Cup victory that year and amassing 15 Test appearances by late 2024.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2018 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | - | - | - | - | 1 | 3 | 71 | 35 | 10 | 77.78% | 457 | 114.00 | 4 | 152 | 38.0 |
| Roosters | 2019 | 3 | - | 3 | - | - | - | - | - | - | - | 30 | 9.83 | - | - | - | - | 35 | 25 | 3 | 89.29% | 288 | 96.00 | - | 54 | 18.0 |
| Dragons | 2020 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 15 | 2 | 88.24% | 215 | 107.00 | 21 | 59 | 29.5 |
| Roosters | 2021 | 7 | 4 | 3 | - | 57% | 4 | - | - | - | 16 | - | - | - | - | 2 | 9 | 136 | 81 | 7 | 92.05% | 1,102 | 157.00 | - | 367 | 52.4 |
| Roosters | 2022 | 6 | 5 | 1 | - | 83% | 3 | - | - | - | 12 | 23 | 3.83 | - | - | 4 | 7 | 129 | 52 | 12 | 81.25% | 1,052 | 175.00 | - | 294 | 49.0 |
| Roosters | 2023 | 10 | 7 | 3 | - | 70% | 5 | - | - | - | 20 | 12 | 1.19 | - | - | 6 | 10 | 209 | 127 | 17 | 88.19% | 1,822 | 182.00 | 51 | 538 | 53.8 |
| Roosters | 2024 | 11 | 9 | 2 | - | 82% | 3 | - | - | - | 12 | 6 | 0.57 | - | 1 | 4 | 9 | 302 | 137 | 9 | 93.84% | 2,164 | 196.00 | 14 | 614 | 55.8 |
| Roosters | 2025 | 12 | 11 | 1 | - | 92% | 7 | - | - | - | 28 | - | - | - | - | 7 | 16 | 289 | 127 | 8 | 94.07% | 2,313 | 192.00 | - | 657 | 54.8 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.