Corban Baxter
Fullback
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 10 April 1994
- Weight:
- 78 kg
- Birthplace:
- Auckland, NZ
- Age:
- 31
- Nickname:
- Corbs
- Debut Club:
- Sydney Roosters Women
- Date:
- 14 September 2019
- Opposition:
- New Zealand Warriors Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Cronulla-Carringbah Sharks
- Biography:
A foundation Roosters NRLW player, Corban Baxter, has been a standout performer since the competition's inception. She captained the club to its maiden Premiership in 2021 and returned to the field in 2023 after the birth of her second son, Beauden. A dual international, Baxter has represented both the Jillaroos and Māori All Stars, and in 2024 earned her ninth cap for New South Wales. Off the field, she co-founded CK Athletic Development to mentor young athletes.
Career
- Appearances
- 31
- Tries
- 10
2025 Season
- Appearances
- 9
Scoring
- Tries
- 1
Attack
- Try Assists
- 3
- Line Breaks
- 2
- Tackle Breaks
- 10
Passing
- Receipts
- 268
Defence
- Tackles Made
- 93
- Missed Tackles
- 33
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 85
- Total Running Metres
- 771
Fantasy
- Total Points
- 154
- Average Points
- 17.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | Won | 30 - 6 | Five-Eighth | 60 | - | - | - | - | - | - | - | - | 1 | 9 | - | 23 | 13 | 2 | 62 | - | 7 |
| 2 | Dragons | Won | 10 - 24 | Five-Eighth | 70 | - | - | - | - | - | - | 1 | - | 1 | 4 | - | 24 | 22 | 3 | 28 | - | - |
| 3 | Broncos | Won | 26 - 30 | Five-Eighth | 70 | - | - | - | - | - | 43 | - | - | - | 17 | - | 38 | 7 | 6 | 65 | - | - |
| 4 | Bulldogs | Won | 42 - 22 | Five-Eighth | 70 | 1 | - | - | - | 4 | - | - | 1 | 2 | 12 | - | 28 | 16 | 1 | 86 | - | - |
| 5 | Wests Tigers | Won | 4 - 34 | Fullback | 70 | - | - | - | - | - | - | - | - | 1 | 17 | - | 24 | 12 | 2 | 73 | - | 38 |
| 6 | Titans | Won | 8 - 24 | Fullback | 70 | - | - | - | - | - | - | 1 | - | 1 | 37 | - | 41 | 4 | 4 | 128 | - | 53 |
| 7 | Knights | Won | 30 - 14 | Fullback | 34 | - | - | - | - | - | - | - | 1 | - | 8 | - | 17 | 1 | 2 | 50 | - | 17 |
| 13 | Sharks | Won | 17 - 16 | Five-Eighth | 70 | - | - | - | - | - | 32 | - | - | 1 | 27 | 1 | 34 | 13 | 9 | 143 | - | 52 |
| 14 | Broncos | Lost | 18 - 22 | Five-Eighth | 70 | - | - | - | - | - | - | 1 | - | 3 | 39 | - | 39 | 5 | 4 | 133 | - | 69 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2019 | 3 | - | 3 | - | - | - | - | - | - | - | 2 | 0.60 | - | - | - | 40 | 12 | 7 | 63.16% | 294 | 98.00 | 157 | 58 | 19.3 |
| Roosters | 2020 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | 21 | 5.18 | - | 1 | 2 | 72 | 44 | 10 | 81.48% | 387 | 96.00 | 5 | 101 | 25.2 |
| Roosters | 2021 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | - | 1 | - | 120 | 21 | 8 | 72.41% | 613 | 122.00 | 298 | 106 | 21.2 |
| Roosters | 2023 | 10 | 7 | 3 | - | 70% | 7 | - | - | - | 28 | 15 | 1.50 | - | 3 | 4 | 265 | 40 | 16 | 71.43% | 1,433 | 143.00 | 576 | 307 | 30.7 |
| Roosters | 2025 | 9 | 8 | 1 | - | 89% | 1 | - | - | - | 4 | 76 | 8.40 | - | 3 | 2 | 268 | 93 | 33 | 73.81% | 771 | 85.00 | 237 | 154 | 17.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2019 | 2025 | 31 | 21 | 10 | - | 68% | 10 | - | - | - | 40 | 113 | 3.65 | - | 8 | 8 | 765 | 210 | 74 | 73.94% | 3,500 | 112.00 | 1,274 | 734 | 23.7 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.