You have skipped the navigation, tab for page content
Shawden Burton
Hooker
Player Bio
- Height:
- 160 cm
- Date of Birth:
- 04 November 1999
- Weight:
- 66 kg
- Birthplace:
- Wyong, NSW
- Age:
- 26
- Nickname:
- Shawdy
- Debut Club:
- Sydney Roosters Women
- Date:
- 27 February 2022
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Budgewoi Bulldogs
- Biography:
Entering her fourth NRLW season, Central Coast local Shawden Burton has continued her progress after playing the most amount of games in a season in 2023. The crafty hooker has plenty of credentials in the middle of the field, and provides plenty of impact from the interchange.
Career
- Appearances
- 20
- Tries
- 0
2025 Season
- Appearances
- 7
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 205
Defence
- Tackles Made
- 76
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 12
- Total Running Metres
- 85
Fantasy
- Total Points
- 63
- Average Points
- 9
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | Won | 30 - 6 | Interchange | 26 | - | - | - | - | - | - | - | - | - | - | 39 | 16 | 1 | - | - | - |
| 2 | Dragons | Won | 10 - 24 | Interchange | 17 | - | - | - | - | - | - | - | - | - | - | 27 | 6 | - | - | - | - |
| 3 | Broncos | Won | 26 - 30 | Interchange | 15 | - | - | - | - | - | - | - | 1 | 5 | - | 15 | 10 | 4 | 11 | - | - |
| 4 | Bulldogs | Won | 42 - 22 | Interchange | 28 | - | - | - | - | - | - | - | - | - | - | 23 | 17 | 3 | - | - | - |
| 9 | Cowboys | Won | 0 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Raiders | Won | 26 - 14 | Interchange | 21 | - | - | - | - | - | - | - | 1 | 9 | - | 37 | 8 | 1 | 32 | - | - |
| 11 | Sharks | Won | 40 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sharks | Won | 17 - 16 | Interchange | 20 | - | - | - | - | - | - | - | - | 1 | - | 27 | 10 | - | 2 | - | - |
| 14 | Broncos | Lost | 18 - 22 | Interchange | 26 | - | - | - | - | - | - | 1 | - | 27 | - | 37 | 9 | 2 | 37 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 61 | 45 | 4 | 91.84% | 37 | 18.00 | - | 47 | 23.5 |
| Roosters | 2022 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | - | 1 | 1 | 197 | 68 | 3 | 95.77% | 122 | 24.00 | 10 | 86 | 17.2 |
| Roosters | 2023 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | - | - | - | 1 | 1 | 239 | 86 | 3 | 96.63% | 123 | 20.00 | - | 113 | 18.8 |
| Roosters | 2025 | 7 | 6 | 1 | - | 86% | - | - | - | - | - | - | - | - | - | - | 205 | 76 | 11 | 87.36% | 85 | 12.00 | - | 63 | 9.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2022 | 2025 | 20 | 15 | 5 | - | 75% | - | - | - | - | - | - | - | - | 3 | 2 | 702 | 275 | 21 | 92.91% | 369 | 16.00 | 10 | 309 | 15.4 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.