You have skipped the navigation, tab for page content
Amber Hall
2nd Row
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 07 January 1995
- Weight:
- 108 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- Hally
- Debut Club:
- Brisbane Broncos Women
- Date:
- 15 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- Richmond Rovers
- Biography:
Veteran forward Amber Hall made a strong impact in her first season with the Roosters in 2024, adding experience to the forward pack. The Kiwi Ferns representative has been a consistent NRLW performer since her 2019 debut and remains a key leader in the squad heading into the 2025 season. Amber has been part of three NRLW Premiership-winning teams, two with the Brisbane Broncos and one with the Sydney Roosters in 2024.
Career
- Appearances
- 40
- Tries
- 13
2025 Season
- Appearances
- 11
Scoring
- Tries
- 4
Attack
- Line Breaks
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 7
Defence
- Tackles Made
- 90
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 58
- Total Running Metres
- 639
Fantasy
- Total Points
- 290
- Average Points
- 26.4
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dragons | Won | 10 - 24 | Interchange | 30 | 1 | - | - | - | 4 | - | 1 | - | 9 | 1 | 3 | 11 | - | 28 | 28 | - |
| 3 | Broncos | Won | 26 - 30 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 28 | 1 | 6 | 10 | 3 | 45 | 45 | - |
| 4 | Bulldogs | Won | 42 - 22 | Interchange | 30 | - | - | - | - | - | 1 | - | 2 | 43 | 1 | 5 | 12 | - | 59 | 59 | - |
| 5 | Wests Tigers | Won | 4 - 34 | Interchange | 30 | 1 | - | - | - | 4 | - | 1 | 5 | 19 | - | 3 | 9 | - | 39 | 39 | - |
| 6 | Titans | Won | 8 - 24 | Interchange | 36 | - | - | - | - | - | - | - | 2 | 39 | 1 | 6 | 10 | - | 71 | 54 | 17 |
| 7 | Knights | Won | 30 - 14 | Interchange | 33 | - | - | - | - | - | - | - | 3 | 31 | - | 10 | 6 | - | 77 | 51 | 26 |
| 8 | Eels | Won | 12 - 56 | Interchange | 39 | - | - | - | - | - | - | - | 3 | 44 | - | 10 | 10 | 1 | 84 | 75 | 9 |
| 9 | Cowboys | Won | 0 - 30 | Interchange | 30 | 1 | - | - | - | 4 | - | 1 | 5 | 26 | 3 | 6 | 11 | - | 65 | 39 | 26 |
| 10 | Raiders | Won | 26 - 14 | Interchange | 40 | - | - | - | - | - | - | 1 | 3 | 27 | - | 8 | 8 | - | 86 | 34 | 52 |
| 11 | Sharks | Won | 40 - 10 | Interchange | 14 | 1 | - | - | - | 4 | - | 1 | 5 | 14 | - | 6 | - | - | 52 | 14 | 38 |
| 13 | Sharks | Won | 17 - 16 | Interchange | 10 | - | - | - | - | - | - | - | - | 11 | - | 2 | 3 | - | 27 | 27 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2019 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 1 | 1 | 57 | 1 | 98.28% | 391 | 97.00 | 71 | 112 | 28.0 |
| Broncos | 2020 | 3 | 3 | - | - | 100% | 1 | - | - | - | 4 | 1 | 9 | 51 | 2 | 96.23% | 392 | 130.00 | - | 151 | 50.3 |
| Broncos | 2021 | 6 | 4 | 2 | - | 67% | 2 | - | - | - | 8 | 2 | 18 | 98 | 6 | 94.23% | 865 | 144.00 | - | 302 | 50.3 |
| Broncos | 2022 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | 1 | 12 | 127 | 6 | 95.49% | 541 | 108.00 | 6 | 262 | 52.4 |
| Roosters | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 1 | 1 | - | 100.00% | 30 | 30.00 | - | 6 | 6.0 |
| Roosters | 2024 | 10 | 9 | 1 | - | 90% | 5 | - | - | - | 20 | 7 | 23 | 130 | 13 | 90.91% | 820 | 82.00 | 19 | 436 | 43.6 |
| Roosters | 2025 | 11 | 11 | - | - | 100% | 4 | - | - | - | 16 | 5 | 7 | 90 | 4 | 95.74% | 639 | 58.00 | 170 | 290 | 26.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2019 | 2022 | 18 | 11 | 7 | - | 61% | 4 | - | - | - | 16 | 5 | 40 | 333 | 15 | 95.69% | 2,190 | 121.00 | 77 | 827 | 45.9 |
| Roosters | 2023 | 2025 | 22 | 21 | 1 | - | 95% | 9 | - | - | - | 36 | 12 | 31 | 221 | 17 | 92.86% | 1,490 | 67.00 | 190 | 732 | 33.3 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.